- Home
- FNB Stadium
Bondscoach Stanley Tshabalala
- Nationality
South Africa- Past Teams
- Zuid-Afrika
- Birthday
- 15 March 1949
- Age
- 76
Bondscoach Augusto Palacios
- Nationality
Peru- Past Teams
- Zuid-Afrika
- Birthday
- 23 December 1951
- Age
- 74
Bondscoach Jomo Sono
- Nationality
South Africa- Current Team
- Zuid-Afrika
- Birthday
- 17 July 1977
- Age
- 48
Bondscoach Clive Barker
- Nationality
South Africa- Past Teams
- Zuid-Afrika
- Birthday
- 23 June 1944
- Age
- 81
Bondscoach Philippe Troussier
- Nationality
France- Current Team
- Japan
- Past Teams
- Zuid-Afrika
- Birthday
- 21 March 1955
- Age
- 70
Bondscoach Trott Moloto
- Nationality
South Africa- Past Teams
- Zuid-Afrika
- Birthday
- 19 July 1956
- Age
- 69
Bondscoach Carlos Queiroz
- Nationality
Portugal- Current Team
- Qatar, Zuid-Afrika
- Birthday
- 1 March 1953
- Age
- 72
Bondscoach Helman Mkhalele
- Nationality
South Africa- Current Team
- Zuid-Afrika
- Birthday
- 20 October 1969
- Age
- 56
Bondscoach Hugo Broos
- Nationality
Belgium- Current Team
- Zuid-Afrika
- Birthday
- 10 April 1952
- Age
- 73
COSAFA Cup 2024: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | - | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
Kwalificatie Afrika Cup 1994: Groep 5
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zuid-Afrika | - | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 4 |
WK 1994 Kwalificatie Afrika: Eerste Ronde, Groep D
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | - | 4 | 2 | 1 | 1 | 2 | 4 | -2 | 5 |
Kwalificatie Afrika Cup 1996: Groep 5
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Zuid-Afrika | Afrika Cup 1996 (als gastheer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afrika Cup 1996: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | Kwartfinale | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
Confederations Cup 1997: Groep B
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Zuid-Afrika | - | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
WK 1998 Kwalificatie Afrika: Finale Ronde, Groep 3
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | WK 1998 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 |
Afrika Cup 1998: Groep C
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | Kwartfinale | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
WK 1998: Groep C
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zuid-Afrika | - | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
Kwalificatie Afrika Cup 2000: Groep 4
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | Afrika Cup 2000 | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
Groep B: Afrika Cup 2000
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | 1/4 Finale | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
WK 2002 Kwalificatie Afrika: Tweede Ronde, Groep E
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | WK 2002 | 6 | 5 | 1 | 0 | 10 | 3 | 7 | 16 |
Kwalificatie Afrika Cup 2002, Groep 2
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | Afrika Cup 2002 | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 |
WK 2002: Groep B
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zuid-Afrika | - | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Groep B: Afrika Cup 2002
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | Kwartfinale | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
Kwalificatie Afrika Cup 2004: Groep 11
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | Afrika Cup 2004 | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
Groep D: Afrika Cup 2004
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zuid-Afrika | - | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
WK 2006 Kwalificatie Afrika: Groep 2
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zuid-Afrika | Afrika Cup 2006 | 10 | 5 | 1 | 4 | 12 | 14 | -2 | 16 |
Groep C CONCACAF Gold Cup 2005
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | Kwartfinale | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
Groep C: Afrika Cup 2006
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Zuid-Afrika | - | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Kwalificatie Afrika Cup 2008: Groep 11
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | Afrika Cup 2008 | 6 | 3 | 2 | 1 | 10 | 4 | 6 | 11 |
Groep D: Afrika Cup 2008
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Zuid-Afrika | - | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
Confederations Cup 2009: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | Halve Finale | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
WK 2010: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zuid-Afrika | - | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
WK 2014 Kwalificatie Afrika: Tweede Ronde, Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | - | 6 | 3 | 2 | 1 | 12 | 5 | 7 | 11 |
Afrika Cup 2013: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | Kwartfinale | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 |
African Nations Championship 2014: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zuid-Afrika | - | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Kwalificatie Afrika Cup 2014, Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | Afrika Cup 2014 | 6 | 3 | 3 | 0 | 9 | 3 | 6 | 12 |
Afrika Cup 2015: Groep C
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Zuid-Afrika | - | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Kwalificatie Afrika Cup 2017, Groep M
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zuid-Afrika | - | 6 | 1 | 4 | 1 | 8 | 6 | 2 | 7 |
WK 2018 Kwalificatie Afrika: Derde Ronde, Groep D
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Zuid-Afrika | - | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 4 |
Kwalificatie Afrika Cup 2019: Groep E
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | Afrika Cup 2019 | 6 | 3 | 3 | 0 | 11 | 2 | 9 | 12 |
Afrika Cup 2019: Groep D
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zuid-Afrika | Achtste Finale | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
COSAFA Cup 2021: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | Halve Finale | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 |
WK 2022 Kwalificatie Afrika: Tweede Ronde, Groep G
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | - | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 |
Kwalificatie Afrika Cup 2021: Groep C
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zuid-Afrika | - | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
Kwalificatie Afrika Cup 2023: Groep K
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | Afrika Cup 2023 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
COSAFA Cup 2023: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | Halve Finale | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
Afrika Cup 2023: Groep E
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | Achtste Finale | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
Kwalificatie Afrika Cup 2025: Groep K
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | Afrika Cup 2025 | 6 | 4 | 2 | 0 | 16 | 5 | 11 | 14 |
African Nations Championship 2024: Groep C
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zuid-Afrika | - | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 |
WK 2026 Kwalificatie Afrika: Eerste Ronde, Groep C
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Afrika | WK 2026 | 10 | 5 | 3 | 2 | 15 | 9 | 6 | 18 |
WK 2026: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afrika Cup 2025/2026: Groep B
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zuid-Afrika | Achtste Finale | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
WK Ranglijst vanaf 1930
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Zuid-Afrika | 9 | 2 | 4 | 3 | 11 | 16 | -5 | 10 |
Zuid-Afrika 1992
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Steve Komphela | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Doctor Khumalo | Zuid-Afrika | 3 | 268 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | ![]() Neil Tovey | Zuid-Afrika | 3 | 232 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Phil Masinga | Zuid-Afrika | 3 | 241 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | ![]() Lucas Radebe | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() David Nyathi | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Donald Khuse | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Samuel Kambule | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Mark Anderson | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() August Makalakalane | Zuid-Afrika | 3 | 220 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Fani Madida | Zuid-Afrika | 2 | 95 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Sizwe Motaung | Zuid-Afrika | 2 | 40 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Zane Moosa | Zuid-Afrika | 1 | 50 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Mark Williams | Zuid-Afrika | 1 | 78 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Benjamin Reed | Zuid-Afrika | 1 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Duncan Crowie | Zuid-Afrika | 1 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Bennett Masinga | Zuid-Afrika | 1 | 90 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zuid-Afrika Kwalificatie Afrika Cup 1992/1993
Zuid-Afrika WK Kwalificatie Afrika 1992/1993
Zuid-Afrika 1993
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Steve Komphela | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | ![]() Doctor Khumalo | Zuid-Afrika | 2 | 135 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | ![]() Lucas Radebe | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Donald Khuse | Zuid-Afrika | 2 | 151 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Sizwe Motaung | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() John Moshoeu | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | ![]() Steve Crowley | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Rudolph Seale | Zuid-Afrika | 2 | 169 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | ![]() Neil Tovey | Zuid-Afrika | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() David Nyathi | Zuid-Afrika | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Fani Madida | Zuid-Afrika | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Roger Links | Zuid-Afrika | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Brendan Augustine | Zuid-Afrika | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Pitso Mosimane | Zuid-Afrika | 1 | 72 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Eric September | Zuid-Afrika | 1 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Albert Mahlangu | Zuid-Afrika | 1 | 36 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Daniel Mudau | Zuid-Afrika | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() Mark Fish | Zuid-Afrika | 1 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Robinson Seakamela | Zuid-Afrika | 1 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zuid-Afrika 1994
Zuid-Afrika Kwalificatie Afrika Cup 1994/1995
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Steve Komphela | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Doctor Khumalo | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | ![]() Neil Tovey | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | ![]() Phil Masinga | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 5 | ![]() Lucas Radebe | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Marks Maponyane | Zuid-Afrika | 3 | 44 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() John Moshoeu | Zuid-Afrika | 3 | 264 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | ![]() Steve Crowley | Zuid-Afrika | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Mark Williams | Zuid-Afrika | 2 | 145 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Sizwe Motaung | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Pitso Mosimane | Zuid-Afrika | 2 | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | ![]() Mark Fish | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Andrew Tucker | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | ![]() Linda Buthelezi | Zuid-Afrika | 2 | 96 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Fani Madida | Zuid-Afrika | 1 | 81 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Edward Motale | Zuid-Afrika | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zuid-Afrika 1995
Zuid-Afrika Afrika Cup 1996
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Neil Tovey | Zuid-Afrika | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | ![]() Mark Williams | Zuid-Afrika | 6 | 438 | 5 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3 | ![]() Sizwe Motaung | Zuid-Afrika | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() John Moshoeu | Zuid-Afrika | 6 | 502 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | ![]() Mark Fish | Zuid-Afrika | 6 | 540 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | ![]() Eric Tinkler | Zuid-Afrika | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | ![]() Shaun Bartlett | Zuid-Afrika | 6 | 231 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | ![]() André Arendse | Zuid-Afrika | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Doctor Khumalo | Zuid-Afrika | 5 | 423 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | ![]() Phil Masinga | Zuid-Afrika | 5 | 395 | 5 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | ![]() Lucas Radebe | Zuid-Afrika | 5 | 360 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | ![]() Helman Mkhalele | Zuid-Afrika | 5 | 139 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 13 | ![]() Linda Buthelezi | Zuid-Afrika | 5 | 346 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | ![]() David Nyathi | Zuid-Afrika | 3 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() August Makalakalane | Zuid-Afrika | 2 | 99 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Zane Moosa | Zuid-Afrika | 1 | 15 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Daniel Mudau | Zuid-Afrika | 1 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() John Moeti | Zuid-Afrika | 1 | 15 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Roger de Sá | Zuid-Afrika | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Andrew Tucker | Zuid-Afrika | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Edward Motale | Zuid-Afrika | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() John Tlale | Zuid-Afrika | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuid-Afrika 1996
Zuid-Afrika WK Kwalificatie Afrika 1996/1997
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Lucas Radebe | Zuid-Afrika | 8 | 720 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | ![]() Sizwe Motaung | Zuid-Afrika | 8 | 720 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | ![]() John Moshoeu | Zuid-Afrika | 8 | 660 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Eric Tinkler | Zuid-Afrika | 8 | 695 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | ![]() André Arendse | Zuid-Afrika | 8 | 720 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Neil Tovey | Zuid-Afrika | 7 | 630 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Mark Fish | Zuid-Afrika | 7 | 579 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | ![]() Helman Mkhalele | Zuid-Afrika | 7 | 230 | 2 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 9 | ![]() Doctor Khumalo | Zuid-Afrika | 6 | 498 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | ![]() Phil Masinga | Zuid-Afrika | 6 | 488 | 6 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
