Bondscoach Fred Grim
- Nationality
Netherlands- Current Team
- Almere City FC, Nederland
- Birthday
- 17 August 1965
- Age
- 60
Trainer Maarten Stekelenburg
- Nationality
Netherlands- Current Team
- Almere City FC, Nederland
- Birthday
- 21 September 2015
- Age
- 10
Bondscoach Danny Blind
Trainer Frank Rijkaard
- Nationality
Netherlands- Past Teams
- Nederland
- Birthday
- 30 September 1962
- Age
- 63
Assistent-trainer Marco van Basten
Coach Dwight Lodeweges
- Nationality
Netherlands- Current Team
- Nederland, SC Cambuur
- Past Teams
- SC Heerenveen
- Birthday
- 26 October 1957
- Age
- 68
Coach Frank de Boer
Coach Ronald Koeman
- Nationality
Netherlands- Current Team
- Ajax, Everton F.C., Nederland, Southampton F.C.
- Past Teams
- Ajax, AZ, Feyenoord, PSV
- Birthday
- 21 March 1963
- Age
- 62
Trainer Louis van Gaal
- Current Team
- Manchester United F.C.
- Past Teams
- Nederland
- Birthday
- 8 August 1951
- Age
- 74
Coach Dick Advocaat
- Nationality
Netherlands- Current Team
- AZ, Curaçao, Galatasaray S.K.
- Past Teams
- Nederland, Sunderland A.F.C.
- Birthday
- 27 September 1947
- Age
- 78
Coach Guus Hiddink
- Nationality
Netherlands- Current Team
- Nederland, PSV, Zuid-Korea
- Past Teams
- Chelsea F.C., Nederland
- Birthday
- 8 November 1946
- Age
- 79
Bondscoach Bert van Marwijk
Nederland EK Kwalificatie 2016
| Name | Geboortedatum | Plaats |
|---|---|---|
| Danny Blind | — | — |
| Ruud van Nistelrooy | — | — |
| Marco van Basten | — | — |
| Ronald Koeman | — | — |
| Guus Hiddink | — | — |
Nederland 2015
| Name | Geboortedatum | Plaats |
|---|---|---|
| Danny Blind | — | — |
| Guus Hiddink | — | — |
Nederland 2014
| Name | Geboortedatum | Plaats |
|---|---|---|
| Guus Hiddink | — | — |
| Danny Blind | — | — |
| Patrick Kluivert | — | — |
| Ruud van Nistelrooy | — | — |
| Louis van Gaal | — | — |
Nederland EURO 2020
| Name | Geboortedatum | Plaats |
|---|---|---|
| Maarten Stekelenburg | — | — |
| Ruud van Nistelrooy | — | — |
| Dwight Lodeweges | — | — |
Nederland WK 2014
| Name | Geboortedatum | Plaats |
|---|---|---|
| Danny Blind | — | — |
| Patrick Kluivert | — | — |
Nederland 2014
| Name | Geboortedatum | Plaats |
|---|---|---|
| Guus Hiddink | — | — |
| Danny Blind | — | — |
| Patrick Kluivert | — | — |
| Ruud van Nistelrooy | — | — |
Opgericht: 8 december 1889 als NAVB, vanaf 1894 als NVB en vanaf 1929 als KNVB.
Aangesloten bij FIFA: 1904.
Aangesloten bij UEFA: 1954.
Winnaar EK (1 keer): 1988.
WK 1934 Kwalificatie Groep 7
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | WK 1934 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 4 |
WK 1938 Kwalificatie Groep 9
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | WK 1938 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 3 |
WK 1958 Kwalificatie Europa: Groep 5
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nederland | - | 4 | 2 | 1 | 1 | 12 | 7 | 5 | 5 |
EK 1988: Groep 2
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nederland | Halve Finale | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 4 |
WK 1990 Kwalificatie Europa: Groep 4
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | WK 1990 | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 10 |
WK 1990: Groep F
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nederland | Achtste Finale | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
EK 2000: Groep D
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | 1/4 Finale | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
WK 2002 Kwalificatie Europa Groep 2
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nederland | - | 10 | 6 | 2 | 2 | 30 | 9 | 21 | 20 |
EK Kwalificatie 2004: Groep C
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nederland | Play-Offs | 8 | 6 | 1 | 1 | 20 | 6 | 14 | 19 |
EK 2004: Groep D
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nederland | Kwartfinale | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
WK 2006 Kwalificatie Europa: Groep 1
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | WK 2006 | 12 | 10 | 2 | 0 | 27 | 3 | 24 | 32 |
WK 2006: Groep C
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nederland | Achtste Finale | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
EK Kwalificatie 2008: Groep G
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nederland | EK 2008 | 12 | 8 | 2 | 2 | 15 | 5 | 10 | 26 |
EK 2008: Groep C
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | Kwartfinale | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
WK 2010 Kwalificatie Europa: Groep I
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | WK 2010 | 8 | 8 | 0 | 0 | 17 | 2 | 15 | 24 |
WK 2010: Groep E
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | Achtste Finale | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
EK 2012 Kwalificatie: Groep E
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | EK 2012 | 10 | 9 | 0 | 1 | 37 | 8 | 29 | 27 |
EK 2012: Groep B
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nederland | - | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
WK 2014 Kwalificatie Europa Groep D
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | WK 2014 | 10 | 9 | 1 | 0 | 34 | 5 | 29 | 28 |
WK 2014: Groep B
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | 1/8 Finale | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
EK 2016 Kwalificatie Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nederland | - | 10 | 4 | 1 | 5 | 17 | 14 | 3 | 13 |
WK 2018 Kwalificatie Europa Groep A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nederland | 10 | 6 | 1 | 3 | 21 | 12 | 9 | 19 |
EK 2020: Groep C
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | Achtste Finales | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
EK 2020 Kwalificatie Groep C
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nederland | EK 2020 | 8 | 6 | 1 | 1 | 24 | 7 | 17 | 19 |
WK 2022 Kwalificatie Europa Groep G
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | WK 2022 | 10 | 7 | 2 | 1 | 33 | 8 | 25 | 23 |
WK 2022: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | Achtste Finale | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
UEFA Nations League A 2022/2023, Groep 4
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | Eindronde | 6 | 5 | 1 | 0 | 14 | 6 | 8 | 16 |
EK 2024 Kwalificatie Groep B
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nederland | EK 2024 | 8 | 6 | 0 | 2 | 17 | 7 | 10 | 18 |
WK Ranglijst vanaf 1930
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Nederland | 41 | 23 | 7 | 11 | 66 | 39 | 27 | 76 |
Results
(10)
20:45WK Kwalificatie Europa
2025-2026
Nederland vs Litouwen |
(9)
20:45WK Kwalificatie Europa
2025-2026
Nationaal Stadion Warschau Polen vs Nederland |
(8)
18:00WK Kwalificatie Europa
2025-2026
Nederland vs Finland |
(7)
20:45WK Kwalificatie Europa
2025-2026
Ta' Qali National Stadium Malta vs Nederland |
(6)
18:00WK Kwalificatie Europa
2025-2026
LFF Stadion Litouwen vs Nederland |
(5)
20:45WK Kwalificatie Europa
2025-2026
Nederland vs Polen |
(4)
8 - 0WK Kwalificatie Europa
2025-2026
Euroborg 10-06-2025 Nederland vs Malta |
(3)
0 - 2WK Kwalificatie Europa
2025-2026
Olympiastadion Helsinki 07-06-2025 Finland vs Nederland |
3 w.n.s. - 3Kwartfinale UEFA Nations League A
2024-2025
Estadio de Mestalla 23-03-2025 Spanje vs Nederland |
2 - 2Kwartfinale UEFA Nations League A
2024-2025
Stadion Feijenoord 20-03-2025 Nederland vs Spanje |
(6)
1 - 1UEFA Nations League A
2024-2025
Bilino Polje 19-11-2024 Bosnië en Herzegovina vs Nederland |
(5)
4 - 0UEFA Nations League A
2024-2025
Johan Cruijff ArenA 16-11-2024 Nederland vs Hongarije |
(4)
1 - 0UEFA Nations League A
2024-2025
Allianz Arena 14-10-2024 Duitsland vs Nederland |
(3)
1 - 1UEFA Nations League A
2024-2025
Puskás Aréna 11-10-2024 Hongarije vs Nederland |
(2)
2 - 2UEFA Nations League A
2024-2025
Johan Cruijff ArenA 10-09-2024 Nederland vs Duitsland |
Nederland 2000
Nederland EK 2000
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Frank de Boer | Nederland | 5 | 480 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | ![]() Boudewijn Zenden | Nederland | 5 | 412 | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | ![]() Phillip Cocu | Nederland | 5 | 454 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | ![]() Edgar Davids | Nederland | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | ![]() Patrick Kluivert | Nederland | 5 | 418 | 5 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | ![]() Dennis Bergkamp | Nederland | 5 | 417 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | ![]() Marc Overmars | Nederland | 5 | 372 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | ![]() Edwin van der Sar | Nederland | 4 | 363 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | ![]() Jaap Stam | Nederland | 4 | 374 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Giovanni van Bronckhorst | Nederland | 3 | 300 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | ![]() Paul Bosvelt | Nederland | 3 | 300 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | ![]() Ronald de Boer | Nederland | 3 | 74 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 | ![]() Aron Winter | Nederland | 3 | 54 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Sander Westerveld | Nederland | 3 | 117 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 15 | ![]() ![]() Michael Reiziger | Nederland | 2 | 180 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | ![]() ![]() Clarence Seedorf | Nederland | 2 | 91 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Bert Konterman | Nederland | 2 | 106 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() Peter van Vossen | Nederland | 2 | 46 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Arthur Numan | Nederland | 2 | 180 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Roy Makaay | Nederland | 2 | 62 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Pierre van Hooijdonk | Nederland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Ed de Goey | Nederland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nederland 2001
Nederland WK Kwalificatie Europa 2000/2001
Nederland 2002
Nederland 2003
Nederland EK Kwalificatie 2002/2003
Nederland 2004
Nederland EK 2004
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Edwin van der Sar | Nederland | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Jaap Stam | Nederland | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | ![]() Giovanni van Bronckhorst | Nederland | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Phillip Cocu | Nederland | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | ![]() Edgar Davids | Nederland | 5 | 361 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | ![]() Ruud van Nistelrooy | Nederland | 5 | 459 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | ![]() ![]() Michael Reiziger | Nederland | 4 | 312 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Wilfred Bouma | Nederland | 4 | 320 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | ![]() ![]() Clarence Seedorf | Nederland | 4 | 385 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | ![]() Andy van der Meyde | Nederland | 4 | 316 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | ![]() Arjen Robben | Nederland | 4 | 348 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | ![]() John Heitinga | Nederland | 3 | 207 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | ![]() Marc Overmars | Nederland | 3 | 118 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | ![]() Roy Makaay | Nederland | 3 | 100 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 15 | ![]() Rafael van der Vaart | Nederland | 3 | 130 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Frank de Boer | Nederland | 2 | 125 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | ![]() Pierre van Hooijdonk | Nederland | 2 | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() Wesley Sneijder | Nederland | 2 | 59 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Boudewijn Zenden | Nederland | 1 | 45 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Paul Bosvelt | Nederland | 1 | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Patrick Kluivert | Nederland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Sander Westerveld | Nederland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Ronald Waterreus | Nederland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nederland 2005
Nederland WK Kwalificatie Europa 2004/2005
Nederland WK 2006
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Edwin van der Sar | Nederland | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Phillip Cocu | Nederland | 4 | 353 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Robin van Persie | Nederland | 4 | 336 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | ![]() Wesley Sneijder | Nederland | 4 | 314 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | ![]() Khalid Boulahrouz | Nederland | 4 | 203 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 6 | ![]() André Ooijer | Nederland | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | ![]() John Heitinga | Nederland | 3 | 159 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | ![]() Joris Mathijsen | Nederland | 3 | 220 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | ![]() Giovanni van Bronckhorst | Nederland | 3 | 269 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | ![]() Denny Landzaat | Nederland | 3 | 73 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Mark van Bommel | Nederland | 3 | 185 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | ![]() Dirk Kuyt | Nederland | 3 | 202 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | ![]() Ruud van Nistelrooy | Nederland | 3 | 195 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | ![]() Arjen Robben | Nederland | 3 | 270 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | ![]() Rafael van der Vaart | Nederland | 3 | 176 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 16 | ![]() Kew Jaliens | Nederland | 1 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Tim de Cler | Nederland | 1 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | ![]() ![]() Hedwiges Maduro | Nederland | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Jan Vennegoor of Hesselink | Nederland | 1 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Ryan Babel | Nederland | 1 | 35 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Maarten Stekelenburg | Nederland | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Jan Kromkamp | Nederland | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Henk Timmer | Nederland | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nederland 2006
Nederland EK Kwalificatie 2006/2007
Nederland 2007
Nederland EK 2008
Nederland 2008
Nederland WK Kwalificatie Europa 2008/2009
Nederland 2009
Nederland WK 2010
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Maarten Stekelenburg | Nederland | 7 | 660 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | ![]() John Heitinga | Nederland | 7 | 648 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | ![]() Giovanni van Bronckhorst | Nederland | 7 | 644 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | ![]() Mark van Bommel | Nederland | 7 | 660 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | ![]() Dirk Kuyt | Nederland | 7 | 585 | 7 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| 6 | ![]() Robin van Persie | Nederland | 7 | 594 | 7 | 0 | 5 | 0 | 1 | 2 | 2 | 0 | 0 |
| 7 | ![]() Wesley Sneijder | Nederland | 7 | 651 | 7 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
| 8 | ![]() Joris Mathijsen | Nederland | 6 | 570 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | ![]() Nigel de Jong | Nederland | 6 | 545 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | ![]() Eljero Elia | Nederland | 6 | 139 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Gregory van der Wiel | Nederland | 5 | 480 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | ![]() Arjen Robben | Nederland | 5 | 387 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| 13 | ![]() Rafael van der Vaart | Nederland | 5 | 276 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 14 | ![]() Klaas Jan Huntelaar | Nederland | 4 | 52 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 15 | ![]() Ibrahim Afellay | Nederland | 3 | 23 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Khalid Boulahrouz | Nederland | 2 | 180 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | ![]() Demy de Zeeuw | Nederland | 2 | 48 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | ![]() André Ooijer | Nederland | 1 | 90 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | ![]() Edson Braafheid | Nederland | 1 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() ![]() Michel Vorm | Nederland | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Stijn Schaars | Nederland | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Ryan Babel | Nederland | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Sander Boschker | Nederland | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nederland 2010
Nederland EK Kwalificatie 2010/2011
Nederland 2011
Nederland EK 2012
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Maarten Stekelenburg | Nederland | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Gregory van der Wiel | Nederland | 3 | 264 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Nigel de Jong | Nederland | 3 | 250 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | ![]() Robin van Persie | Nederland | 3 | 270 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | ![]() Wesley Sneijder | Nederland | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Arjen Robben | Nederland | 3 | 262 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | ![]() Jetro Willems | Nederland | 3 | 246 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | ![]() Klaas Jan Huntelaar | Nederland | 3 | 155 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Ibrahim Afellay | Nederland | 3 | 139 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Rafael van der Vaart | Nederland | 3 | 155 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | ![]() Ron Vlaar | Nederland | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() John Heitinga | Nederland | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Joris Mathijsen | Nederland | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Mark van Bommel | Nederland | 2 | 135 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | ![]() Dirk Kuyt | Nederland | 2 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Wilfred Bouma | Nederland | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
