Duitsland 2016
Duitsland EK 2016
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | Duitsland | 6 | 570 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Benedikt Höwedes | Duitsland | 6 | 425 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Toni Kroos | Duitsland | 6 | 570 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mesut Özil | Duitsland | 6 | 570 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | Thomas Müller | Duitsland | 6 | 570 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jonas Hector | Duitsland | 6 | 570 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Jérôme Boateng | Duitsland | 6 | 505 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Sami Khedira | Duitsland | 5 | 338 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Julian Draxler | Duitsland | 5 | 358 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 10 | Bastian Schweinsteiger | Duitsland | 5 | 221 | 1 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| 11 | Joshua Kimmich | Duitsland | 4 | 390 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Mario Götze | Duitsland | 4 | 232 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mats Hummels | Duitsland | 4 | 390 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Mario Gomez | Duitsland | 4 | 270 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | André Schürrle | Duitsland | 3 | 74 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shkodran Mustafi | Duitsland | 2 | 120 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Lukas Podolski | Duitsland | 1 | 19 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Leroy Sané | Duitsland | 1 | 12 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emre Can | Duitsland | 1 | 66 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Bernd Leno | Duitsland | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marc-André ter Stegen | Duitsland | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Tah | Duitsland | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Julian Weigl | Duitsland | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duitsland WK Kwalificatie Europa 2016/2017
Duitsland 2017
Duitsland Confederations Cup 2017
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Kimmich | Duitsland | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2 | Julian Draxler | Duitsland | 5 | 429 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Sebastian Rudy | Duitsland | 5 | 433 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Emre Can | Duitsland | 5 | 229 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| 5 | Marc-André ter Stegen | Duitsland | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Antonio Rüdiger | Duitsland | 4 | 360 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Niklas Süle | Duitsland | 4 | 209 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leon Goretzka | Duitsland | 4 | 335 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Timo Werner | Duitsland | 4 | 292 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 10 | Lars Stindl | Duitsland | 4 | 334 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Jonas Hector | Duitsland | 4 | 360 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Matthias Ginter | Duitsland | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Julian Brandt | Duitsland | 3 | 89 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 14 | Shkodran Mustafi | Duitsland | 3 | 270 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Amin Younes | Duitsland | 2 | 21 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | Benjamin Henrichs | Duitsland | 2 | 107 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 17 | Bernd Leno | Duitsland | 1 | 90 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sandro Wagner | Duitsland | 1 | 56 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kerem Demirbay | Duitsland | 1 | 76 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Marvin Plattenhardt | Duitsland | 1 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Kevin Trapp | Duitsland | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Internationals Duitsland
WK 1934 Kwalificatie Groep 8
WK 1938 Kwalificatie Groep 1
WK 1954 Kwalificatie Groep 1
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West-Duitsland | WK 1954 | #4eee37 | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 7 |
| 2 | Saarland | - | - | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 3 |
| 3 | Noorwegen | - | - | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
WK 1954: Groep 2
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hongarije | Kwartfinale | #4eee37 | 2 | 2 | 0 | 0 | 17 | 3 | 14 | 4 |
| 2 | West-Duitsland | Kwartfinale | #4eee37 | 2 | 1 | 0 | 1 | 7 | 9 | 8 | 3 |
| 3 | Turkije | - | - | 2 | 1 | 0 | 1 | 8 | 4 | -6 | 2 |
| 4 | Zuid-Korea | - | - | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
EK 1988: Groep 1
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West-Duitsland | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 5 |
| 2 | Italië | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 5 |
| 3 | Spanje | - | - | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 2 |
| 4 | Denemarken | - | - | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
WK 1990 Kwalificatie Europa: Groep 4
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nederland | WK 1990 | #4eee37 | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 10 |
| 2 | West-Duitsland | WK 1990 | #4eee37 | 6 | 3 | 3 | 0 | 13 | 3 | 10 | 9 |
| 3 | Finland | - | - | 6 | 1 | 1 | 4 | 4 | 16 | -12 | 3 |
| 4 | Wales | - | - | 6 | 0 | 2 | 4 | 4 | 8 | -4 | 2 |
WK 1990: Groep D
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West-Duitsland | Achtste Finale | #4eee37 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 5 |
| 2 | Joegoslavië | Achtste Finale | #4eee37 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 4 |
| 3 | Colombia | Achtste Finale | #4eee37 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |
| 4 | Verenigde Arabische Emiraten | - | - | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
EK 1992: Groep 2
WK 1994: Groep C
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | Achtste Finale | #4eee37 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| 2 | Spanje | Achtste Finale | #4eee37 | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
| 3 | Zuid-Korea | - | - | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 4 | Bolivia | - | - | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
EK 1996 Kwalificatie: Groep 7
EK 1996: Groep C
WK 1998 Kwalificatie Europa: Groep 9
WK 1998: Groep F
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | Achtste Finale | #4eee37 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 2 | Joegoslavië | Achtste Finale | #4eee37 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 3 | Iran | - | - | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | Verenigde Staten | - | - | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Confederations Cup 1999: Groep B
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazilië | Halve Finale | #4eee37 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
| 2 | Verenigde Staten | Halve Finale | #4eee37 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | Duitsland | - | - | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 4 | Nieuw-Zeeland | - | - | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
EK 2000: Groep A
WK 2002 Kwalificatie Europa Groep 9
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Engeland | WK 2002 | #4eee37 | 8 | 5 | 2 | 1 | 16 | 6 | 10 | 17 |
| 2 | Duitsland | Play-Offs | #159ff2 | 8 | 5 | 2 | 1 | 14 | 10 | 4 | 17 |
| 3 | Finland | - | - | 8 | 3 | 3 | 2 | 12 | 7 | 5 | 12 |
| 4 | Griekenland | - | - | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 |
| 5 | Albanië | - | - | 8 | 1 | 0 | 7 | 5 | 14 | -9 | 3 |
WK 2002: Groep E
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | 1/8 Finale | #4eee37 | 3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 |
| 2 | Ierland | 1/8 Finale | #4eee37 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
| 3 | Kameroen | - | - | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | Saoedi-Arabië | - | - | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
EK Kwalificatie 2004: Groep E
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | EK 2004 | #4eee37 | 8 | 5 | 3 | 0 | 13 | 4 | 9 | 18 |
| 2 | Schotland | Play-Offs | #159ff2 | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
| 3 | IJsland | - | - | 8 | 4 | 1 | 3 | 11 | 9 | 2 | 13 |
| 4 | Litouwen | - | - | 8 | 3 | 1 | 4 | 7 | 11 | -4 | 10 |
| 5 | Faeröer Eilanden | - | - | 8 | 0 | 1 | 7 | 7 | 18 | -11 | 1 |
EK 2004: Groep D
Confederations Cup 2005: Groep A
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
| 2 | Argentinië | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 |
| 3 | Tunesië | - | - | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 4 | Australië | - | - | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
WK 2006: Groep A
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | Achtste Finale | #4eee37 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| 2 | Ecuador | Achtste Finale | #4eee37 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 3 | Polen | - | - | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | Costa Rica | - | - | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
EK Kwalificatie 2008: Groep D
EK 2008: Groep B
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kroatië | Kwartfinale | #4eee37 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
| 2 | Duitsland | Kwartfinale | #4eee37 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | Oostenrijk | - | - | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 4 | Polen | - | - | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
WK 2010 Kwalificatie Europa: Groep D
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | WK 2010 | #4eee37 | 10 | 8 | 2 | 0 | 26 | 5 | 21 | 26 |
| 2 | Rusland | Play-Offs | #159ff2 | 10 | 7 | 1 | 2 | 19 | 6 | 13 | 22 |
| 3 | Finland | - | - | 10 | 5 | 3 | 2 | 14 | 14 | 0 | 18 |
| 4 | Wales | - | - | 10 | 4 | 0 | 6 | 9 | 12 | -3 | 12 |
| 5 | Azerbeidzjan | - | - | 10 | 1 | 2 | 7 | 4 | 14 | -10 | 5 |
| 6 | Liechtenstein | - | - | 10 | 0 | 2 | 8 | 2 | 23 | -21 | 2 |
WK 2010: Groep D
EK 2012 Kwalificatie: Groep A
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | EK 2012 | #4eee37 | 10 | 10 | 0 | 0 | 34 | 7 | 27 | 30 |
| 2 | Turkije | Play-Offs | #159ff2 | 10 | 5 | 2 | 3 | 13 | 11 | 2 | 17 |
| 3 | België | - | - | 10 | 4 | 3 | 3 | 21 | 15 | 6 | 15 |
| 4 | Oostenrijk | - | - | 10 | 3 | 3 | 4 | 16 | 17 | -1 | 12 |
| 5 | Azerbeidzjan | - | - | 10 | 2 | 1 | 7 | 10 | 26 | -16 | 7 |
| 6 | Kazachstan | - | - | 10 | 1 | 1 | 8 | 6 | 24 | -18 | 4 |
EK 2012: Groep B
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | Kwartfinale | #4eee37 | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
| 2 | Portugal | Kwartfinale | #4eee37 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 3 | Denemarken | - | - | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | Nederland | - | - | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
WK 2014 Kwalificatie Europa Groep C
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | WK 2014 | #4eee37 | 10 | 9 | 1 | 0 | 36 | 10 | 26 | 28 |
| 2 | Zweden | Play-Offs | #159ff2 | 10 | 6 | 2 | 2 | 19 | 14 | 5 | 20 |
| 3 | Oostenrijk | - | - | 10 | 5 | 2 | 3 | 20 | 10 | 10 | 17 |
| 4 | Ierland | - | - | 10 | 4 | 2 | 4 | 16 | 17 | -1 | 14 |
| 5 | Kazachstan | - | - | 10 | 1 | 2 | 7 | 6 | 21 | -15 | 5 |
| 6 | Faeröer Eilanden | - | - | 10 | 0 | 1 | 9 | 4 | 29 | -25 | 1 |
WK 2014: Groep G
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | 1/8 Finale | #4eee37 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 2 | Verenigde Staten | 1/8 Finale | #4eee37 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | Portugal | - | - | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
| 4 | Ghana | - | - | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
EK 2016 Kwalificatie Groep D
EK 2016: Groep C
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | Kwartfinale | #4eee37 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 2 | Polen | Kwartfinale | #4eee37 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| 3 | Noord-Ierland | Kwartfinale | #4eee37 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
| 4 | Oekraïne | - | - | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Confederations Cup 2017: Groep B
WK 2018 Kwalificatie Europa Groep C
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | 10 | 10 | 0 | 0 | 43 | 4 | 39 | 30 |
| 2 | Noord-Ierland | 10 | 6 | 1 | 3 | 17 | 6 | 11 | 19 |
| 3 | Tsjechië | 10 | 4 | 3 | 3 | 17 | 10 | 7 | 15 |
| 4 | Noorwegen | 10 | 4 | 1 | 5 | 17 | 16 | 1 | 13 |
| 5 | Azerbeidzjan | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 10 |
| 6 | San Marino | 10 | 0 | 0 | 10 | 2 | 51 | -49 | 0 |
WK 2018: Groep F
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zweden | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 2 | Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 3 | Zuid-Korea | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| 4 | Duitsland | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
EK 2020 Kwalificatie Groep C
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | EK 2020 | #4eee37 | 8 | 7 | 0 | 1 | 30 | 7 | 23 | 21 |
| 2 | Nederland | EK 2020 | #4eee37 | 8 | 6 | 1 | 1 | 24 | 7 | 17 | 19 |
| 3 | Noord-Ierland | Play-Offs | #159ff2 | 8 | 4 | 1 | 3 | 9 | 13 | -4 | 13 |
| 4 | Wit-Rusland | Play-Offs | #159ff2 | 8 | 1 | 1 | 6 | 4 | 16 | -12 | 4 |
| 5 | Estland | - | - | 8 | 0 | 1 | 7 | 2 | 26 | -24 | 1 |
EK 2020: Groep F
UEFA Nations League A 2020/2021, Groep 4
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spanje | Eindronde | #4eee37 | 6 | 3 | 2 | 1 | 13 | 3 | 10 | 11 |
| 2 | Duitsland | - | - | 6 | 2 | 3 | 1 | 10 | 13 | -3 | 9 |
| 3 | Zwitserland | - | - | 6 | 1 | 3 | 2 | 9 | 8 | 1 | 6 |
| 4 | Oekraïne | UEFA Nations League B | #d72b2b | 6 | 2 | 0 | 4 | 5 | 13 | -8 | 6 |
WK 2022: Groep E
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | Achtste Finale | #4eee37 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 2 | Spanje | Achtste Finale | #4eee37 | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
| 3 | Duitsland | - | - | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 4 | Costa Rica | - | - | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
UEFA Nations League A 2022/2023, Groep 3
WK Ranglijst vanaf 1930
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazilië | 84 | 58 | 9 | 17 | 176 | 86 | 90 | 183 |
| 2 | Duitsland | 79 | 51 | 11 | 17 | 171 | 95 | 76 | 164 |
| 3 | Argentinië | 63 | 39 | 6 | 18 | 106 | 73 | 33 | 123 |
| 4 | Italië | 56 | 34 | 7 | 15 | 87 | 47 | 40 | 109 |
| 5 | Frankrijk | 56 | 33 | 7 | 16 | 104 | 61 | 43 | 106 |
| 6 | Engeland | 60 | 26 | 15 | 19 | 87 | 60 | 27 | 93 |
| 7 | Spanje | 54 | 27 | 8 | 19 | 91 | 64 | 27 | 89 |
| 8 | Uruguay | 46 | 24 | 8 | 14 | 82 | 57 | 25 | 80 |
| 9 | Nederland | 41 | 23 | 7 | 11 | 66 | 39 | 27 | 76 |
| 10 | Zweden | 40 | 18 | 8 | 14 | 70 | 62 | 8 | 62 |
| 11 | Portugal | 32 | 17 | 5 | 10 | 59 | 37 | 22 | 56 |
| 12 | Kroatië | 30 | 17 | 4 | 9 | 43 | 33 | 10 | 55 |
| 13 | België | 36 | 16 | 7 | 13 | 50 | 49 | 1 | 55 |
| 14 | Zwitserland | 41 | 14 | 7 | 20 | 55 | 73 | -18 | 49 |
| 15 | Mexico | 48 | 12 | 11 | 25 | 48 | 83 | -35 | 47 |
| 16 | Joegoslavië | 28 | 14 | 4 | 10 | 46 | 37 | 9 | 46 |
| 17 | Hongarije | 23 | 13 | 2 | 8 | 70 | 34 | 36 | 41 |
| 18 | Chili | 27 | 11 | 4 | 12 | 36 | 39 | -3 | 37 |
| 19 | Tsjechoslowakije | 24 | 11 | 3 | 10 | 40 | 34 | 6 | 36 |
| 20 | Verenigde Staten | 37 | 9 | 8 | 20 | 40 | 66 | -26 | 35 |
| 21 | Zuid-Korea | 35 | 8 | 8 | 19 | 35 | 71 | -36 | 32 |
| 22 | Sovjet Unie | 18 | 9 | 2 | 7 | 28 | 23 | 5 | 29 |
| 23 | Colombia | 22 | 9 | 2 | 11 | 32 | 30 | 2 | 29 |
| 24 | Paraguay | 23 | 7 | 7 | 9 | 26 | 32 | -6 | 28 |
| 25 | Japan | 25 | 7 | 4 | 14 | 25 | 33 | -8 | 25 |
| 26 | Roemenië | 18 | 7 | 3 | 8 | 26 | 27 | -1 | 24 |
| 27 | Oostenrijk | 19 | 7 | 3 | 9 | 31 | 33 | -2 | 24 |
| 28 | Costa Rica | 21 | 7 | 3 | 11 | 22 | 39 | -17 | 24 |
| 29 | Denemarken | 19 | 6 | 5 | 8 | 21 | 23 | -2 | 23 |
| 30 | Nigeria | 21 | 6 | 3 | 12 | 23 | 30 | -7 | 21 |
| 31 | Kameroen | 23 | 5 | 5 | 13 | 21 | 46 | -25 | 20 |
| 32 | Senegal | 12 | 5 | 3 | 4 | 16 | 17 | -1 | 18 |
| 33 | Marokko | 16 | 5 | 3 | 8 | 15 | 19 | -4 | 18 |
| 34 | Rusland | 14 | 5 | 2 | 7 | 24 | 20 | 4 | 17 |
| 35 | Ecuador | 13 | 5 | 2 | 6 | 14 | 14 | 0 | 17 |
| 36 | Ghana | 15 | 5 | 2 | 8 | 18 | 23 | -5 | 17 |
| 37 | Turkije | 10 | 5 | 1 | 4 | 20 | 17 | 3 | 16 |
| 38 | Ierland | 13 | 3 | 6 | 4 | 10 | 10 | 0 | 15 |
| 39 | Australië | 17 | 4 | 3 | 10 | 17 | 32 | -15 | 15 |
| 40 | Bulgarije | 16 | 4 | 2 | 10 | 13 | 33 | -20 | 14 |
| 41 | Saoedi-Arabië | 19 | 4 | 2 | 13 | 14 | 44 | -30 | 14 |
| 42 | Polen | 14 | 4 | 1 | 9 | 14 | 26 | -12 | 13 |
| 43 | Iran | 15 | 3 | 3 | 9 | 11 | 23 | -12 | 12 |
| 44 | Ivoorkust | 9 | 3 | 1 | 5 | 13 | 14 | -1 | 10 |
| 45 | Zuid-Afrika | 9 | 2 | 4 | 3 | 11 | 16 | -5 | 10 |
| 46 | Tunesië | 15 | 2 | 4 | 9 | 11 | 24 | -13 | 10 |
| 47 | Noorwegen | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 9 |
| 48 | Oekraïne | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 |
| 49 | Noord-Ierland | 5 | 2 | 1 | 2 | 6 | 10 | -4 | 7 |
| 50 | Wales | 8 | 1 | 4 | 3 | 5 | 10 | -5 | 7 |
| 51 | Servië | 12 | 2 | 1 | 9 | 11 | 25 | -14 | 7 |
| 52 | Griekenland | 10 | 2 | 1 | 7 | 5 | 20 | -15 | 7 |
| 53 | Algerije | 7 | 1 | 2 | 4 | 7 | 9 | -2 | 5 |
| 54 | Schotland | 11 | 1 | 2 | 8 | 8 | 23 | -15 | 5 |
| 55 | Slowakije | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
