- Home
- Elbasan Arena
Bondscoach Christian Panucci
- Nationality
Italy- Past Teams
- Albanië
- Birthday
- 12 April 1973
- Age
- 52
Bondscoach Ervin Bullku
- Nationality
Albania- Past Teams
- Albanië
- Birthday
- 3 March 1981
- Age
- 44
Bondscoach Edoardo Reja
- Nationality
Italy- Past Teams
- Albanië
- Birthday
- 10 October 1945
- Age
- 80
Bondscoach Sylvinho
- Nationality
Brazil- Current Team
- Albanië
- Birthday
- 12 April 1974
- Age
- 51
Bondscoach Josip Kuze
- Nationality
Croatia- Past Teams
- Albanië
- Birthday
- 11 November 1952
- Age
- 73
Bondscoach Dzemal Mustedanagic
- Nationality
Bosnia and Herzegovina- Past Teams
- Albanië
- Birthday
- 8 June 1955
- Age
- 70
Bondscoach Gianni de Biasi
- Nationality
Italy- Current Team
- Albanië
- Past Teams
- Azerbeidzjan
- Birthday
- 14 September 2015
- Age
- 10
Opgericht: 6 juni 1930.
Aangesloten bij FIFA: 12 juni 1932.
Aangesloten bij UEFA: 1954.
WK 1990 Kwalificatie Europa: Groep 2
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Albanië | - | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 |
EK 1992 Kwalificatie: Groep 1
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Albanië | - | 7 | 1 | 0 | 6 | 2 | 21 | -19 | 2 |
WK 1994 Kwalificatie Europa: Groep 3
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Albanië | - | 12 | 1 | 2 | 9 | 6 | 26 | -20 | 4 |
EK 1996 Kwalificatie: Groep 7
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Albanië | - | 10 | 2 | 2 | 6 | 10 | 16 | -6 | 8 |
WK 1998 Kwalificatie Europa: Groep 9
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Albanië | - | 10 | 1 | 1 | 8 | 7 | 20 | -13 | 4 |
EK 2000 Kwalificatie: Groep 2
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Albanië | - | 10 | 1 | 4 | 5 | 8 | 14 | -6 | 7 |
WK 2002 Kwalificatie Europa Groep 9
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Albanië | - | 8 | 1 | 0 | 7 | 5 | 14 | -9 | 3 |
EK Kwalificatie 2004: Groep J
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Albanië | - | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 8 |
EK Kwalificatie 2008: Groep G
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Albanië | - | 12 | 2 | 5 | 5 | 12 | 18 | -6 | 11 |
WK 2010 Kwalificatie Europa: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Albanië | - | 10 | 1 | 4 | 5 | 6 | 13 | -7 | 7 |
EK 2012 Kwalificatie: Groep D
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Albanië | - | 10 | 2 | 3 | 5 | 7 | 14 | -7 | 9 |
WK 2014 Kwalificatie Europa Groep E
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Albanië | - | 10 | 3 | 2 | 5 | 9 | 11 | -2 | 11 |
EK 2016 Kwalificatie Groep I
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Albanië | EK 2016 | 8 | 4 | 2 | 2 | 10 | 5 | 5 | 14 |
EK 2016: Groep A
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Albanië | - | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
WK 2018 Kwalificatie Europa Groep G
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Albanië | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 13 |
UEFA Nations League C 2018/2019, Groep 1
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Albanië | - | 4 | 1 | 0 | 3 | 1 | 8 | -7 | 3 |
EK 2020 Kwalificatie Groep H
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Albanië | - | 10 | 4 | 1 | 5 | 16 | 14 | 2 | 13 |
UEFA Nations League C 2020/2021, Groep 4
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albanië | UEFA Nations League B | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
WK 2022 Kwalificatie Europa Groep I
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Albanië | - | 10 | 6 | 0 | 4 | 12 | 12 | 0 | 18 |
UEFA Nations League B 2022/2023, Groep 2
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Albanië | - | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
EK 2024 Kwalificatie Groep E
| Pos | Club | Opmerking | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albanië | EK 2024 | 8 | 4 | 3 | 1 | 12 | 4 | 8 | 15 |
Albanië 2010
Albanië 2011
Albanië EK Kwalificatie 2010/2011
Albanië 2012
Albanië WK Kwalificatie Europa 2012/2013
Albanië 2014
Albanië EK Kwalificatie 2014/2015
Albanië 2015
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Etrit Berisha | Albanië | 2 | 164 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Andi Lila | Albanië | 2 | 44 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Arlind Ajeti | Albanië | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | ![]() Migjen Basha | Albanië | 2 | 105 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | ![]() Armando Sadiku | Albanië | 2 | 117 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Sabien Lilaj | Albanië | 2 | 109 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Sokol Çikalleshi | Albanië | 2 | 114 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | ![]() Ermir Lenjani | Albanië | 2 | 111 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Odise Roshi | Albanië | 2 | 126 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Elseid Hysaj | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Arbnor Fejzullahu | Albanië | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Lorik Cana | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | ![]() Berat Djimsiti | Albanië | 1 | 64 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | ![]() Rey Manaj | Albanië | 1 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Ansi Agolli | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Ledian Memushaj | Albanië | 1 | 72 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Shkelzen Gashi | Albanië | 1 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() Alban Hoxha | Albanië | 1 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Bekim Balaj | Albanië | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Valdet Rama | Albanië | 1 | 35 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Naser Aliji | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Ergys Kaçe | Albanië | 1 | 79 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | ![]() Taulant Xhaka | Albanië | 1 | 56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ![]() Orges Shehi | Albanië | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ![]() Renato Arapi | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ![]() Afrim Taku | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albanië EK 2016
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Etrit Berisha | Albanië | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Elseid Hysaj | Albanië | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | ![]() Ansi Agolli | Albanië | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Armando Sadiku | Albanië | 3 | 229 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | ![]() Mergim Mavraj | 1. FC Köln | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | ![]() Ermir Lenjani | Albanië | 3 | 256 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Odise Roshi | Albanië | 3 | 107 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Amir Abrashi | Albanië | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | ![]() Andi Lila | Albanië | 2 | 160 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Lorik Cana | Albanië | 2 | 43 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | ![]() Arlind Ajeti | Albanië | 2 | 174 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Ledian Memushaj | Albanië | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | ![]() Burim Kukeli | Albanië | 2 | 163 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | ![]() Taulant Xhaka | Albanië | 2 | 78 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Migjen Basha | Albanië | 1 | 82 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | ![]() Shkelzen Gashi | Albanië | 1 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() ![]() Freddie Veseli | Albanië | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() Sokol Çikalleshi | Akhisar Belediyespor | 1 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Bekim Balaj | Albanië | 1 | 32 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Ergys Kaçe | Albanië | 1 | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | ![]() Orges Shehi | Albanië | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Alban Hoxha | Albanië | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Naser Aliji | 1. FC Kaiserslautern | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albanië 2016
Albanië 2017
Albanië WK Kwalificatie Europa 2016/2017
Albanië 2018
Albanië UEFA Nations League C 2018/2019
Albanië 2020
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Sherif Kallaku | Albanië | 1 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Etrit Berisha | Albanië | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Elseid Hysaj | Albanië | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Ramen Cepele | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | ![]() Rey Manaj | Albanië | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Myrto Uzuni | Albanië | 1 | 84 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | ![]() Alban Hoxha | Albanië | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() ![]() Freddie Veseli | Albanië | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Marsel Ismajlgeci | Albanië | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Qazim Laci | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() ![]() Taulant Seferi | Albanië | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Albi Doka | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | ![]() Bekim Balaj | Albanië | 1 | 45 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | ![]() Lindon Selahi | Albanië | 1 | 64 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | ![]() Ardian Ismajli | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Yiber Ramadani | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Erion Hoxhallari | Albanië | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() Emiliano Bullari | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Berat Djimsiti | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Ledian Memushaj | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Enis Cokaj | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Amir Abrashi | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Marco Molla | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albanië EK Kwalificatie 2019/2020
Albanië UEFA Nations League C 2020/2021
Albanië 2021
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Sherif Kallaku | Albanië | 2 | 68 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | ![]() Gentian Selmani | Albanië | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Berat Djimsiti | Albanië | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Rey Manaj | Albanië | 2 | 155 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | ![]() ![]() Freddie Veseli | Albanië | 2 | 115 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Qazim Laci | Albanië | 2 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 7 | ![]() ![]() Taulant Seferi | Albanië | 2 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Sokol Çikalleshi | Albanië | 2 | 109 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Albi Doka | Albanië | 2 | 65 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Bekim Balaj | Albanië | 2 | 71 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Ardian Ismajli | Albanië | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | ![]() Ermir Lenjani | Albanië | 2 | 80 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Lorenc Trashi | Albanië | 2 | 100 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Amir Abrashi | Albanië | 2 | 169 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | ![]() Endri Cekici | Albanië | 2 | 112 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Marash Kumbulla | Albanië | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Keidi Bare | Albanië | 2 | 165 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() Alen Sherri | Albanië | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Arlind Ajeti | Albanië | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Yiber Ramadani | Albanië | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Erion Hoxhallari | Albanië | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Romeo Harizaj | Albanië | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albanië 2022
Albanië WK Kwalificatie Europa 2021/2022
Albanië 2023
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Iván Balliu | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | ![]() Mario Mitaj | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | ![]() Arlind Ajeti | Albanië | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Marvin Cuni | Albanië | 1 | 37 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Klaus Gjasula | Albanië | 1 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Jasir Asani | Albanië | 1 | 53 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | ![]() Nedim Bajrami | Albanië | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Myrto Uzuni | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Enea Mihaj | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() ![]() Freddie Veseli | Albanië | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Qazim Laci | Albanië | 1 | 60 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | ![]() Ernest Muci | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | ![]() Yiber Ramadani | Albanië | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Kristjan Asllani | Albanië | 1 | 89 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Arbnor Muja | Albanië | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() ![]() Thomas Strakosha | Albanië | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Etrit Berisha | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() Alen Sherri | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Elseid Hysaj | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Berat Djimsiti | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() ![]() Taulant Seferi | Albanië | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Sokol Çikalleshi | Akhisar Belediyespor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























































































































































































































