Spelers en staf
Eredivisie
FC Utrecht 2014/2015
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
Robbin Ruiter | 31 | 2719 | 0 | 0 | 1 | 0 |
Yassin Ayoub | 31 | 2723 | 5 | 6 | 6 | 0 |
Willem Janssen | 30 | 2528 | 3 | 0 | 8 | 0 |
Christian Kum | 29 | 2164 | 3 | 0 | 4 | 0 |
Gevero Markiet | 29 | 1890 | 3 | 1 | 0 | 0 |
Rubio Rubin | 28 | 1923 | 3 | 5 | 0 | 0 |
Ramon Leeuwin | 27 | 2321 | 0 | 0 | 5 | 1 |
Mark van der Maarel | 23 | 1879 | 1 | 2 | 2 | 0 |
Timo Letschert | 23 | 1846 | 0 | 1 | 2 | 0 |
Mark Diemers | 21 | 1432 | 2 | 1 | 3 | 0 |
Kristoffer Peterson | 20 | 1128 | 2 | 2 | 0 | 0 |
Tommy Oar | 18 | 1473 | 0 | 7 | 2 | 0 |
Sébastien Haller | 17 | 1300 | 11 | 5 | 1 | 0 |
Édouard Duplan | 16 | 1365 | 7 | 6 | 2 | 0 |
Nacer Barazite | 16 | 578 | 2 | 1 | 1 | 0 |
Jeff Hardeveld | 15 | 1291 | 1 | 1 | 5 | 0 |
Kai Heerings | 14 | 606 | 0 | 1 | 2 | 0 |
Anouar Kali | 13 | 1118 | 0 | 0 | 4 | 0 |
Danny Verbeek | 13 | 447 | 2 | 0 | 3 | 0 |
Ruud Boymans | 9 | 725 | 9 | 1 | 2 | 0 |
KNVB Beker
FC Utrecht KNVB Beker 2014/2015
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
Robbin Ruiter | 1 | 90 | 0 | 0 | 0 | 0 |
Christian Kum | 1 | 90 | 0 | 0 | 0 | 0 |
Anouar Kali | 1 | 90 | 0 | 0 | 0 | 0 |
Ruud Boymans | 1 | 51 | 0 | 0 | 0 | 0 |
Tommy Oar | 1 | 59 | 0 | 0 | 0 | 0 |
Gevero Markiet | 1 | 90 | 0 | 0 | 0 | 0 |
Kai Heerings | 1 | 90 | 0 | 0 | 0 | 0 |
Mark Diemers | 1 | 83 | 0 | 0 | 0 | 0 |
Yassin Ayoub | 1 | 90 | 0 | 0 | 0 | 0 |
Kristoffer Peterson | 1 | 39 | 0 | 0 | 0 | 0 |
Yannick Cortie | 1 | 90 | 0 | 0 | 0 | 0 |
Timo Letschert | 1 | 7 | 0 | 0 | 0 | 0 |
Rubio Rubin | 1 | 90 | 0 | 0 | 0 | 0 |
Rodney Antwi | 1 | 31 | 0 | 0 | 0 | 0 |
| Name | Phone | |
|---|---|---|
| Rob Alflen | — | — |
| Harry van den Ham | — | — |





















