FC Utrecht 2014/2015
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
Robbin Ruiter | 31 | 2719 | 0 | 0 | 1 | 0 |
Yassin Ayoub | 31 | 2723 | 5 | 6 | 6 | 0 |
Willem Janssen | 30 | 2528 | 3 | 0 | 8 | 0 |
Christian Kum | 29 | 2164 | 3 | 0 | 4 | 0 |
Gevero Markiet | 29 | 1890 | 3 | 1 | 0 | 0 |
Rubio Rubin | 28 | 1923 | 3 | 5 | 0 | 0 |
Ramon Leeuwin | 27 | 2321 | 0 | 0 | 5 | 1 |
Mark van der Maarel | 23 | 1879 | 1 | 2 | 2 | 0 |
Timo Letschert | 23 | 1846 | 0 | 1 | 2 | 0 |
Mark Diemers | 21 | 1432 | 2 | 1 | 3 | 0 |
Kristoffer Peterson | 20 | 1128 | 2 | 2 | 0 | 0 |
Tommy Oar | 18 | 1473 | 0 | 7 | 2 | 0 |
Sébastien Haller | 17 | 1300 | 11 | 5 | 1 | 0 |
Édouard Duplan | 16 | 1365 | 7 | 6 | 2 | 0 |
Nacer Barazite | 16 | 578 | 2 | 1 | 1 | 0 |
Jeff Hardeveld | 15 | 1291 | 1 | 1 | 5 | 0 |
Kai Heerings | 14 | 606 | 0 | 1 | 2 | 0 |
Anouar Kali | 13 | 1118 | 0 | 0 | 4 | 0 |
Danny Verbeek | 13 | 447 | 2 | 0 | 3 | 0 |
Ruud Boymans | 9 | 725 | 9 | 1 | 2 | 0 |
Yannick Cortie | 5 | 276 | 0 | 0 | 1 | 0 |
Jeroen Verhoeven | 5 | 341 | 0 | 0 | 0 | 0 |
Bart Ramselaar | 5 | 289 | 1 | 1 | 0 | 0 |
Issa Kallon | 5 | 103 | 0 | 0 | 0 | 0 |
Gyrano Kerk | 4 | 184 | 1 | 0 | 1 | 0 |
Sofyan Amrabat | 4 | 206 | 0 | 0 | 1 | 0 |
Rodney Antwi | 4 | 153 | 1 | 0 | 0 | 0 |
Leon de Kogel | 2 | 69 | 1 | 0 | 0 | 0 |
Gyliano van Velzen | 2 | 74 | 0 | 0 | 0 | 0 |
Jens Toornstra | 2 | 180 | 1 | 1 | 0 | 0 |
Cedric Badjeck | 1 | 90 | 0 | 0 | 0 | 0 |
Adam Sarota | 1 | 16 | 0 | 0 | 0 | 0 |
Sean Klaiber | 1 | 23 | 0 | 0 | 0 | 0 |
Darren Rosheuvel | 1 | 4 | 0 | 0 | 0 | 0 |
Jelle de Lange | 1 | 62 | 0 | 0 | 0 | 0 |
Giovanni Troupée | 1 | 28 | 0 | 0 | 0 | 0 |
Michael Zullo | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Quesada | 0 | 0 | 0 | 0 | 0 | 0 |
Jordy van der Winden | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin de Groot | 0 | 0 | 0 | 0 | 0 | 0 |
Hamza Boukhari | 0 | 0 | 0 | 0 | 0 | 0 |
Menno Heus | 0 | 0 | 0 | 0 | 0 | 0 |









































