Wedstrijden
| Date | Match | Time/Results | League | Season | Ground | Match Day |
|---|---|---|---|---|---|---|
| 2 - 1 | UEFA Nations League A, UEFA Nations League A, Groep 2 | 2022-2023 | 6 | |||
| 1 - 2 | UEFA Nations League A, UEFA Nations League A, Groep 2 | 2022-2023 | 5 | |||
| 1 - 0 | UEFA Nations League A, UEFA Nations League A, Groep 2 | 2022-2023 | 4 | |||
| 0 - 1 | UEFA Nations League A, UEFA Nations League A, Groep 2 | 2022-2023 | 3 | |||
| 4 - 0 | UEFA Nations League A, UEFA Nations League A, Groep 2 | 2022-2023 | 2 | |||
| 2 - 1 | UEFA Nations League A, UEFA Nations League A, Groep 2 | 2022-2023 | 1 |
Spelers
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Breel Embolo | 6 | 422 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Remo Freuler | 6 | 471 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haris Seferovic | 6 | 196 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Granit Xhaka | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ricardo Rodríguez | 6 | 448 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Djibril Sow | 6 | 372 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Xherdan Shaqiri | 6 | 321 | 5 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
Silvan Widmer | 5 | 405 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Renato Steffen | 5 | 212 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Yann Sommer | 4 | 360 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Elvedi | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Noah Okafor | 4 | 193 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Manuel Akanji | 3 | 258 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Steven Zuber | 3 | 111 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bondscoach: Murat Yakin.













