Intercontinate Play-Offs Azië – Oceanië
Vijfde Ronde
| Date | Match | Time/Results | League | Season | Ground |
|---|
Vierde Ronde
Groep A
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 1 - 0 | Groep A, 3e ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 | |||
| 2 - 1 | Groep A, 3e ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 | |||
| 1 - 1 | Groep A, 3e ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 | |||
| 2 - 0 | Groep A, 3e ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 |
Stand
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australië | WK 2010 | #4eee37 | 8 | 6 | 2 | 0 | 12 | 1 | 11 | 20 |
| 2 | Japan | WK 2010 | #4eee37 | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 |
| 3 | Bahrein | Vijfde Ronde | #159ff2 | 8 | 3 | 1 | 4 | 6 | 8 | -2 | 10 |
| 4 | Qatar | - | - | 8 | 1 | 3 | 4 | 5 | 14 | -9 | 6 |
| 5 | Oezbekistan | - | - | 8 | 1 | 1 | 6 | 5 | 10 | -5 | 4 |
Groep B
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 0 - 0 | Groep B, 3e ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 | |||
| 1 - 1 | Groep B, 3e ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 | |||
| 1 - 0 | Groep B, 3e ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 | |||
| 0 - 0 | Groep B, 3e ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 |
Stand
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Korea | WK 2010 | #4eee37 | 8 | 4 | 4 | 0 | 12 | 4 | 8 | 16 |
| 2 | Noord-Korea | WK 2010 | #4eee37 | 8 | 3 | 3 | 2 | 7 | 5 | 2 | 12 |
| 3 | Saoedi-Arabië | Play-Offs | #159ff2 | 8 | 3 | 3 | 2 | 8 | 8 | 0 | 12 |
| 4 | Iran | - | - | 8 | 2 | 5 | 1 | 8 | 7 | 1 | 11 |
| 5 | Verenigde Arabische Emiraten | - | - | 8 | 0 | 1 | 7 | 6 | 17 | -11 | 1 |
Derde Ronde
Groep 1
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 0 - 1 | Groep A, 2e Ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 | |||
| 0 - 1 | Groep A, 2e Ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 |
Stand
Groep 3
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 2 - 0 | Groep 3, 1e Ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 | |||
| 0 - 0 | Groep 3, 1e Ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 |
Stand
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuid-Korea | Vierde Ronde | #4eee37 | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 |
| 2 | Noord-Korea | Vierde Ronde | #4eee37 | 6 | 3 | 3 | 0 | 4 | 0 | 4 | 12 |
| 3 | Jordanië | - | - | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
| 4 | Turkmenistan | - | - | 6 | 0 | 1 | 5 | 1 | 12 | -11 | 1 |
Groep 4
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 4 - 0 | Groep D, 2e ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 | |||
| 1 - 2 | Groep D, 2e ronde WK Kwalificatie Azië, WK Kwalificatie Azië | 2007-2009 |
Stand
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oezbekistan | Vierde Ronde | #4eee37 | 6 | 5 | 0 | 1 | 17 | 7 | 10 | 15 |
| 2 | Saoedi-Arabië | Vierde Ronde | #4eee37 | 6 | 5 | 0 | 1 | 15 | 5 | 10 | 15 |
| 3 | Singapore | - | - | 6 | 2 | 0 | 4 | 7 | 16 | -9 | 6 |
| 4 | Libanon | - | - | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 |















