Januari
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 0 - 0 | Januari, Vriendschappelijke interlands | 2015 | André Kamperveen Stadion | ||
| 3 - 0 | Januari, Vriendschappelijke interlands | 2015 | Dr. Ir. Franklin Essed Stadion | ||
| 3 - 2 | Januari, Vriendschappelijke interlands | 2015 | Estadion El Teniente | ||
| 0 - 0 | Januari, Vriendschappelijke interlands | 2015 | The Sevens Stadium | ||
| 1 - 1 | Januari, Vriendschappelijke interlands | 2015 | Track & Soccer Field |
Februari
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 1 - 1 | Februari, Vriendschappelijke interlands | 2015 | Mardan Antalyaspor Stadyumu | ||
| 2 - 1 | Februari, Vriendschappelijke interlands | 2015 | Mardan Antalyaspor Stadyumu | ||
| 2 - 1 | Februari, Vriendschappelijke interlands | 2015 | Estadio Agustín Tovar | ||
| 2 - 0 | Februari, Vriendschappelijke interlands | 2015 | Stubhub Center | ||
| 0 - 0 | Februari, Vriendschappelijke interlands | 2015 | Antalya Atatürkstadion |
Maart
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 0 - 2 | Maart, Vriendschappelijke interlands | 2015 | Estádio António Coimbra da Mota | ||
| 1 - 1 | Maart, Vriendschappelijke interlands | 2015 | Juventus Stadium | ||
| 2 - 0 | Maart, Vriendschappelijke interlands | 2015 | Amsterdam Arena | ||
| 1 - 1 | Maart, Vriendschappelijke interlands | 2015 | Stade Sébastien Charléty | ||
| 1 - 0 | Maart, Vriendschappelijke interlands | 2015 | Stadion Pod Dubnom |
April
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 2 - 0 | April, Vriendschappelijke interlands | 2015 | Alamodome | ||
| 2 w.n.s. - 1 | April, Vriendschappelijke interlands | 2015 | Nkoloma Stadion | ||
| 0 - 0 | April, Vriendschappelijke interlands | 2015 | Stubhub Center | ||
| 1 - 0 | April, Vriendschappelijke interlands | 2015 | Arrowhead Stadium | ||
| 2 - 1 | April, Vriendschappelijke interlands | 2015 | Estadio Rommel Fernández |
Mei
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 2 - 0 | Mei, Vriendschappelijke interlands | 2015 | Robert F. Kennedy Memorial Stadium | ||
| 1 - 1 | Mei, Vriendschappelijke interlands | 2015 | Alexandra Stadium | ||
| 3 - 0 | Mei, Vriendschappelijke interlands | 2015 | Estio Zoque VMR | ||
| 0 - 0 | Mei, Vriendschappelijke interlands | 2015 | Bahrain National Stadium | ||
| 0 - 0 | Mei, Vriendschappelijke interlands | 2015 | Al-Hassan Stadion |
Juni
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 2 - 2 | Juni, Vriendschappelijke interlands | 2015 | Citrus Bowl | ||
| 0 - 0 | Juni, Vriendschappelijke interlands | 2015 | PGE Arena Gdansk | ||
| 0 - 1 | Juni, Vriendschappelijke interlands | 2015 | Stade de Genève | ||
| 3 - 0 | Juni, Vriendschappelijke interlands | 2015 | Al-Hassan Stadion | ||
| 2 - 1 | Juni, Vriendschappelijke interlands | 2015 | Cape Town Stadium |
Juli
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 1 - 0 | Juli, Vriendschappelijke interlands | 2015 | Mandela National Stadium | ||
| 4 - 0 | Juli, Vriendschappelijke interlands | 2015 | LP Field | ||
| 0 - 0 | Juli, Vriendschappelijke interlands | 2015 | NRG Stadium |
Augustus
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 0 - 0 | Augustus, Vriendschappelijke interlands | 2015 | Saida International Stadium | ||
| 0 - 0 | Augustus, Vriendschappelijke interlands | 2015 | Balewadi Stadium | ||
| 0 - 0 | Augustus, Vriendschappelijke interlands | 2015 | Stade Général Seyni Kountché | ||
| 0 - 0 | Augustus, Vriendschappelijke interlands | 2015 | Shah Alam Stadium | ||
| 2 - 1 | Augustus, Vriendschappelijke interlands | 2015 | Rajamangala Stadium |
September
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 2 - 3 | September, Vriendschappelijke interlands | 2015 | Botswana National Stadium | ||
| 0 - 1 | September, Vriendschappelijke interlands | 2015 | Amahoro Stadium | ||
| 2 - 2 | September, Vriendschappelijke interlands | 2015 | AT&T Stadium | ||
| 1 - 0 | September, Vriendschappelijke interlands | 2015 | Estadio Nacional de Costa Rica | ||
| 1 - 4 | September, Vriendschappelijke interlands | 2015 | Gillette Stadium |
Oktober
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 1 w.n.s. - 1 | Oktober, Vriendschappelijke interlands | 2015 | Stubhub Center | ||
| 1 - 0 | Oktober, Vriendschappelijke interlands | 2015 | Estadio Azteca | ||
| 1 - 1 | Oktober, Vriendschappelijke interlands | 2015 | Estadio Olímpico Metropolitano | ||
| 1 - 1 | Oktober, Vriendschappelijke interlands | 2015 | RFK Memorial | ||
| 0 - 1 | Oktober, Vriendschappelijke interlands | 2015 | Red Bull Arena New Jersey |
November
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 2 - 0 | November, Vriendschappelijke interlands | 2015 | Wembley Stadium | ||
| 3 - 1 | November, Vriendschappelijke interlands | 2015 | Stadion Pod Dubnom | ||
| 1 - 2 | November, Vriendschappelijke interlands | 2015 | Ernst Happel Stadion | ||
| 3 - 1 | November, Vriendschappelijke interlands | 2015 | Stadion Miejski | ||
| 2 - 2 | November, Vriendschappelijke interlands | 2015 | Stadio Renato Dall'Ara |
December
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 2 - 0 | December, Vriendschappelijke interlands | 2015 | Stade Georges-Gratiant | ||
| 0 - 1 | December, Vriendschappelijke interlands | 2015 | Stade Général Seyni Kountché | ||
| 1 - 0 | December, Vriendschappelijke interlands | 2015 | Bangabandhu National Stadium | ||
| 2 - 0 | December, Vriendschappelijke interlands | 2015 | Estadio Juan Ramon Breve Vargas | ||
| 1 - 0 | December, Vriendschappelijke interlands | 2015 | Estadio Edgardo Baltodano Briceno |