Opgericht: 1887.
Engelse League Two 2014/2015
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion F.C. | Gepromoveerd | #4eee37 | 46 | 28 | 10 | 8 | 69 | 39 | 30 | 94 |
| 2 | Shrewsbury Town F.C. | Gepromoveerd | #4eee37 | 46 | 27 | 8 | 11 | 67 | 31 | 36 | 89 |
| 3 | Bury F.C. | Gepromoveerd | #4eee37 | 46 | 26 | 7 | 13 | 60 | 40 | 20 | 85 |
| 4 | Wycombe Wanderers F.C. | Play-Offs | #ffc04c | 46 | 23 | 15 | 8 | 67 | 45 | 22 | 84 |
| 5 | Southend United F.C. | Play-Offs | #ffc04c | 46 | 24 | 12 | 10 | 54 | 38 | 16 | 84 |
| 6 | Stevenage F.C. | Play-Offs | #ffc04c | 46 | 20 | 12 | 14 | 62 | 54 | 8 | 72 |
| 7 | Plymouth Argyle F.C. | Play-Offs | #ffc04c | 46 | 20 | 11 | 15 | 55 | 37 | 18 | 71 |
| 8 | Luton Town F.C. | - | - | 46 | 19 | 11 | 16 | 54 | 44 | 10 | 68 |
| 9 | Newport County A.F.C. | - | - | 46 | 18 | 11 | 17 | 51 | 54 | -3 | 65 |
| 10 | Exeter City F.C. | - | - | 46 | 17 | 13 | 16 | 61 | 65 | -4 | 64 |
| 11 | Morecambe F.C. | - | - | 46 | 17 | 12 | 17 | 53 | 52 | 1 | 63 |
| 12 | Northampton Town F.C. | - | - | 46 | 18 | 7 | 21 | 67 | 62 | 5 | 61 |
| 13 | Oxford United F.C. | - | - | 46 | 15 | 16 | 15 | 50 | 49 | 1 | 61 |
| 14 | Dagenham & Redbridge F.C. | - | - | 46 | 17 | 8 | 21 | 58 | 59 | -1 | 59 |
| 15 | AFC Wimbledon | - | - | 46 | 14 | 16 | 16 | 54 | 60 | -6 | 58 |
| 16 | Portsmouth F.C. | - | - | 46 | 14 | 15 | 17 | 52 | 54 | -2 | 57 |
| 17 | Accrington Stanley F.C. | - | - | 46 | 15 | 11 | 20 | 58 | 77 | -19 | 56 |
| 18 | York City F.C. | - | - | 46 | 11 | 19 | 16 | 46 | 51 | -5 | 52 |
| 19 | Cambridge United F.C. | - | - | 46 | 13 | 12 | 21 | 61 | 66 | -5 | 51 |
| 20 | Carlisle United F.C. | - | - | 46 | 14 | 8 | 24 | 56 | 74 | -18 | 50 |
| 21 | Mansfield Town F.C. | - | - | 46 | 13 | 9 | 24 | 38 | 62 | -24 | 48 |
| 22 | Hartlepool United F.C. | - | - | 46 | 12 | 9 | 25 | 39 | 70 | -31 | 45 |
| 23 | Cheltenham Town F.C. | Gedegradeerd | #d72b2b | 46 | 9 | 14 | 23 | 40 | 67 | -27 | 41 |
| 24 | Tranmere Rovers F.C. | Gedegradeerd | #d72b2b | 46 | 9 | 12 | 25 | 45 | 67 | -22 | 39 |
Engelse League Two 2016/2017
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth F.C. | 20 | 13 | 4 | 3 | 40 | 14 | 26 | 43 |
| 2 | Accrington Stanley F.C. | 21 | 11 | 6 | 4 | 36 | 23 | 13 | 39 |
| 3 | Blackpool F.C. | 21 | 10 | 7 | 4 | 33 | 19 | 14 | 37 |
| 4 | Luton Town F.C. | 20 | 9 | 8 | 3 | 34 | 19 | 15 | 35 |
| 5 | Plymouth Argyle F.C. | 21 | 9 | 6 | 6 | 28 | 21 | 7 | 33 |
| 6 | Stevenage F.C. | 19 | 9 | 4 | 6 | 26 | 19 | 7 | 31 |
| 7 | Colchester United F.C. | 20 | 8 | 6 | 6 | 27 | 24 | 3 | 30 |
| 8 | Notts County F.C. | 19 | 9 | 3 | 7 | 24 | 27 | -3 | 30 |
| 9 | Crewe Alexandra F.C. | 19 | 9 | 2 | 8 | 34 | 29 | 5 | 29 |
| 10 | Exeter City F.C. | 20 | 8 | 5 | 7 | 35 | 31 | 4 | 29 |
| 11 | Mansfield Town F.C. | 19 | 8 | 5 | 6 | 26 | 22 | 4 | 29 |
| 12 | Cambridge United F.C. | 20 | 8 | 4 | 8 | 23 | 20 | 3 | 28 |
| 13 | Doncaster Rovers F.C. | 19 | 7 | 6 | 6 | 29 | 22 | 7 | 27 |
| 14 | Wycombe Wanderers F.C. | 21 | 7 | 5 | 9 | 24 | 26 | -2 | 26 |
| 15 | Grimsby Town F.C. | 19 | 7 | 5 | 7 | 26 | 30 | -4 | 26 |
| 16 | Cheltenham Town F.C. | 20 | 7 | 5 | 8 | 22 | 31 | -9 | 26 |
| 17 | Newport County A.F.C. | 20 | 7 | 5 | 8 | 21 | 30 | -9 | 26 |
| 18 | Carlisle United F.C. | 19 | 6 | 5 | 8 | 21 | 31 | -10 | 23 |
| 19 | Yeovil Town F.C. | 20 | 4 | 9 | 7 | 23 | 30 | -7 | 21 |
| 20 | Morecambe F.C. | 22 | 5 | 6 | 11 | 21 | 32 | -11 | 21 |
| 21 | Crawley Town F.C. | 21 | 4 | 7 | 10 | 22 | 31 | -9 | 19 |
| 22 | Barnet F.C. | 19 | 4 | 5 | 10 | 20 | 27 | -7 | 17 |
| 23 | Hartlepool United F.C. | 19 | 4 | 5 | 10 | 19 | 29 | -10 | 17 |
| 24 | Leyton Orient F.C. | 20 | 3 | 3 | 14 | 20 | 47 | -27 | 12 |
































