Opgericht: 1885.
Engelse FA Cup (2 keer): 1900 en 1903.
Engelse League Two 2014/2015
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion F.C. | Gepromoveerd | #4eee37 | 46 | 28 | 10 | 8 | 69 | 39 | 30 | 94 |
| 2 | Shrewsbury Town F.C. | Gepromoveerd | #4eee37 | 46 | 27 | 8 | 11 | 67 | 31 | 36 | 89 |
| 3 | Bury F.C. | Gepromoveerd | #4eee37 | 46 | 26 | 7 | 13 | 60 | 40 | 20 | 85 |
| 4 | Wycombe Wanderers F.C. | Play-Offs | #ffc04c | 46 | 23 | 15 | 8 | 67 | 45 | 22 | 84 |
| 5 | Southend United F.C. | Play-Offs | #ffc04c | 46 | 24 | 12 | 10 | 54 | 38 | 16 | 84 |
| 6 | Stevenage F.C. | Play-Offs | #ffc04c | 46 | 20 | 12 | 14 | 62 | 54 | 8 | 72 |
| 7 | Plymouth Argyle F.C. | Play-Offs | #ffc04c | 46 | 20 | 11 | 15 | 55 | 37 | 18 | 71 |
| 8 | Luton Town F.C. | - | - | 46 | 19 | 11 | 16 | 54 | 44 | 10 | 68 |
| 9 | Newport County A.F.C. | - | - | 46 | 18 | 11 | 17 | 51 | 54 | -3 | 65 |
| 10 | Exeter City F.C. | - | - | 46 | 17 | 13 | 16 | 61 | 65 | -4 | 64 |
| 11 | Morecambe F.C. | - | - | 46 | 17 | 12 | 17 | 53 | 52 | 1 | 63 |
| 12 | Northampton Town F.C. | - | - | 46 | 18 | 7 | 21 | 67 | 62 | 5 | 61 |
| 13 | Oxford United F.C. | - | - | 46 | 15 | 16 | 15 | 50 | 49 | 1 | 61 |
| 14 | Dagenham & Redbridge F.C. | - | - | 46 | 17 | 8 | 21 | 58 | 59 | -1 | 59 |
| 15 | AFC Wimbledon | - | - | 46 | 14 | 16 | 16 | 54 | 60 | -6 | 58 |
| 16 | Portsmouth F.C. | - | - | 46 | 14 | 15 | 17 | 52 | 54 | -2 | 57 |
| 17 | Accrington Stanley F.C. | - | - | 46 | 15 | 11 | 20 | 58 | 77 | -19 | 56 |
| 18 | York City F.C. | - | - | 46 | 11 | 19 | 16 | 46 | 51 | -5 | 52 |
| 19 | Cambridge United F.C. | - | - | 46 | 13 | 12 | 21 | 61 | 66 | -5 | 51 |
| 20 | Carlisle United F.C. | - | - | 46 | 14 | 8 | 24 | 56 | 74 | -18 | 50 |
| 21 | Mansfield Town F.C. | - | - | 46 | 13 | 9 | 24 | 38 | 62 | -24 | 48 |
| 22 | Hartlepool United F.C. | - | - | 46 | 12 | 9 | 25 | 39 | 70 | -31 | 45 |
| 23 | Cheltenham Town F.C. | Gedegradeerd | #d72b2b | 46 | 9 | 14 | 23 | 40 | 67 | -27 | 41 |
| 24 | Tranmere Rovers F.C. | Gedegradeerd | #d72b2b | 46 | 9 | 12 | 25 | 45 | 67 | -22 | 39 |
Engelse League One 2015/2016
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic F.C. | 46 | 24 | 15 | 7 | 82 | 45 | 37 | 87 |
| 2 | Burton Albion F.C. | 46 | 25 | 10 | 11 | 57 | 37 | 20 | 85 |
| 3 | Walsall F.C. | 46 | 24 | 12 | 10 | 71 | 49 | 22 | 84 |
| 4 | Millwall F.C. | 46 | 24 | 9 | 13 | 73 | 49 | 24 | 81 |
| 5 | Bradford City A.F.C. | 46 | 23 | 11 | 12 | 55 | 40 | 15 | 80 |
| 6 | Barnsley F.C. | 46 | 22 | 8 | 16 | 70 | 54 | 16 | 74 |
| 7 | Scunthorpe United F.C. | 46 | 21 | 11 | 14 | 60 | 47 | 13 | 74 |
| 8 | Coventry City F.C. | 46 | 19 | 12 | 15 | 67 | 49 | 18 | 69 |
| 9 | Gillingham F.C. | 46 | 19 | 12 | 15 | 71 | 56 | 15 | 69 |
| 10 | Rochdale A.F.C. | 46 | 19 | 12 | 15 | 68 | 61 | 7 | 69 |
| 11 | Sheffield United F.C. | 46 | 18 | 12 | 16 | 64 | 59 | 5 | 66 |
| 12 | Port Vale F.C. | 46 | 18 | 11 | 17 | 56 | 58 | -2 | 65 |
| 13 | Peterborough United F.C. | 46 | 19 | 6 | 21 | 82 | 73 | 9 | 63 |
| 14 | Bury F.C. | 46 | 16 | 12 | 18 | 56 | 73 | -17 | 60 |
| 15 | Southend United F.C. | 46 | 16 | 11 | 19 | 58 | 64 | -6 | 59 |
| 16 | Swindon Town F.C. | 46 | 16 | 11 | 19 | 64 | 71 | -7 | 59 |
| 17 | Oldham Athletic A.F.C. | 46 | 12 | 18 | 16 | 44 | 58 | -14 | 54 |
| 18 | Chesterfield F.C. | 46 | 15 | 8 | 23 | 58 | 70 | -12 | 53 |
| 19 | Fleetwood Town F.C. | 46 | 12 | 15 | 19 | 52 | 56 | -4 | 51 |
| 20 | Shrewsbury Town F.C. | 46 | 13 | 11 | 22 | 58 | 79 | -21 | 50 |
| 21 | Doncaster Rovers F.C. | 46 | 11 | 13 | 22 | 48 | 64 | -16 | 46 |
| 22 | Blackpool F.C. | 46 | 12 | 10 | 24 | 40 | 63 | -23 | 46 |
| 23 | Colchester United F.C. | 46 | 9 | 13 | 24 | 57 | 99 | -42 | 40 |
| 24 | Crewe Alexandra F.C. | 46 | 7 | 13 | 26 | 46 | 83 | -37 | 34 |
Engelse League One 2016/2017
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United F.C. | 17 | 12 | 4 | 1 | 37 | 14 | 23 | 40 |
| 2 | Millwall F.C. | 20 | 11 | 6 | 3 | 29 | 16 | 13 | 39 |
| 3 | Bolton Wanderers F.C. | 19 | 10 | 6 | 3 | 32 | 15 | 17 | 36 |
| 4 | Oxford United F.C. | 20 | 10 | 3 | 7 | 32 | 23 | 9 | 33 |
| 5 | Fleetwood Town F.C. | 18 | 9 | 6 | 3 | 22 | 14 | 8 | 33 |
| 6 | Bradford City A.F.C. | 18 | 8 | 7 | 3 | 26 | 19 | 7 | 31 |
| 7 | Southend United F.C. | 18 | 9 | 2 | 7 | 31 | 20 | 11 | 29 |
| 8 | Oldham Athletic A.F.C. | 19 | 7 | 7 | 5 | 15 | 17 | -2 | 28 |
| 9 | Scunthorpe United F.C. | 18 | 8 | 3 | 7 | 26 | 25 | 1 | 27 |
| 10 | Bury F.C. | 18 | 7 | 5 | 6 | 17 | 15 | 2 | 26 |
| 11 | Milton Keynes Dons F.C. | 18 | 7 | 5 | 6 | 21 | 20 | 1 | 26 |
| 12 | Rochdale A.F.C. | 20 | 5 | 9 | 6 | 32 | 29 | 3 | 24 |
| 13 | Peterborough United F.C. | 19 | 7 | 3 | 9 | 25 | 27 | -2 | 24 |
| 14 | Bristol Rovers F.C. | 18 | 6 | 6 | 6 | 21 | 23 | -2 | 24 |
| 15 | Walsall F.C. | 19 | 6 | 5 | 8 | 18 | 21 | -3 | 23 |
| 16 | Shrewsbury Town F.C. | 18 | 6 | 4 | 8 | 18 | 23 | -5 | 22 |
| 17 | Northampton Town F.C. | 18 | 5 | 6 | 7 | 19 | 26 | -7 | 21 |
| 18 | Gillingham F.C. | 19 | 5 | 6 | 8 | 27 | 36 | -9 | 21 |
| 19 | AFC Wimbledon | 20 | 4 | 8 | 8 | 15 | 25 | -10 | 20 |
| 20 | Charlton Athletic F.C. | 19 | 4 | 6 | 9 | 23 | 27 | -4 | 18 |
| 21 | Swindon Town F.C. | 18 | 5 | 3 | 10 | 18 | 24 | -6 | 18 |
| 22 | Coventry City F.C. | 19 | 5 | 3 | 11 | 14 | 27 | -13 | 18 |
| 23 | Port Vale F.C. | 19 | 4 | 5 | 10 | 14 | 28 | -14 | 17 |
| 24 | Chesterfield F.C. | 19 | 2 | 6 | 11 | 16 | 34 | -18 | 12 |














































