Wedstrijden
| Date | Match | Time/Results | League | Season | Ground | Article | Score |
|---|---|---|---|---|---|---|---|
| 2 - 0 | Play-Offs 1 België | 2014-2015 | Recap | - | |||
| 2 - 0 | Play-Offs 1 België | 2014-2015 | Recap | - | |||
| 1 - 1 | Play-Offs 1 België | 2014-2015 | Recap | - | |||
| 4 - 0 | Play-Offs 1 België | 2014-2015 | Recap | - | |||
| 1 - 0 | Play-Offs 1 België | 2014-2015 | Recap | - | |||
| 3 - 1 | Play-Offs 1 België | 2014-2015 | Recap | - | |||
| 1 - 0 | Play-Offs 1 België | 2014-2015 | Recap | - | |||
| 1 - 3 | Play-Offs 1 België | 2014-2015 | Recap | - |
Spelers
Belgische Jupiler Pro League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Igor De Camargo | 27 | 2214 | 26 | 2 | 8 | 1 | 10 | 1 | 2 | 0 | 0 |
Geoffrey Mujangi Bia | 25 | 1878 | 22 | 3 | 10 | 3 | 9 | 7 | 3 | 0 | 0 |
Jeff Louis | 24 | 1471 | 15 | 9 | 7 | 9 | 3 | 1 | 3 | 1 | 0 |
Ricardo Faty | 22 | 1396 | 16 | 9 | 5 | 6 | 3 | 0 | 8 | 0 | 0 |
Laurent Ciman | 22 | 1980 | 22 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
Dino Arslanagic | 22 | 1780 | 21 | 8 | 4 | 1 | 2 | 1 | 5 | 0 | 0 |
Adrien Trebel | 21 | 1737 | 20 | 3 | 5 | 1 | 0 | 3 | 5 | 0 | 0 |
Julien De Sart | 19 | 1136 | 12 | 12 | 6 | 7 | 1 | 4 | 2 | 0 | 0 |
Yohann Thuram-Ulien | 19 | 1710 | 19 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jelle Van Damme | 19 | 1656 | 18 | 3 | 0 | 1 | 2 | 4 | 4 | 1 | 0 |
Martin Milec | 19 | 1661 | 19 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
Paul-José M’Poku | 18 | 1385 | 16 | 2 | 5 | 2 | 5 | 5 | 4 | 0 | 0 |
Yuji Ono | 16 | 653 | 6 | 17 | 3 | 10 | 1 | 0 | 0 | 0 | 0 |
Darwin Andrade | 14 | 1101 | 12 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Europa League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Ciman | 6 | 540 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Igor De Camargo | 6 | 346 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Adrien Trebel | 5 | 438 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Jeff Louis | 5 | 353 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jelle Van Damme | 5 | 422 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul-José M’Poku | 5 | 435 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Geoffrey Mujangi Bia | 5 | 248 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Martin Milec | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinícius Araújo | 4 | 134 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Anthony Watt | 4 | 168 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Eiji Kawashima | 3 | 270 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Faty | 3 | 240 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Viera | 3 | 124 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Yuji Ono | 3 | 108 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Belgische Play-Offs 1
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Igor De Camargo | 10 | 839 | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
Yohann Thuram-Ulien | 10 | 900 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eyong Enoh | 10 | 838 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrien Trebel | 10 | 855 | 10 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Mehdi Carcela-Gonzalez | 9 | 754 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Geoffrey Mujangi Bia | 9 | 775 | 9 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 |
Alexander Scholz | 8 | 720 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Yuji Ono | 8 | 145 | 1 | 9 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
Imoh Ezekiel | 8 | 699 | 8 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 0 |
Martin Milec | 8 | 720 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jorge Teixeira | 7 | 630 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Julien De Sart | 7 | 297 | 3 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
Jelle Van Damme | 7 | 544 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Dino Arslanagic | 6 | 451 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Kwalificatie Champions League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eiji Kawashima | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Teixeira | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Laurent Ciman | 4 | 330 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Igor De Camargo | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Yanis Mbombo | 4 | 132 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Jelle Van Damme | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Paul-José M’Poku | 4 | 282 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Geoffrey Mujangi Bia | 4 | 182 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Anthony Watt | 3 | 158 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Dino Arslanagic | 3 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Faty | 2 | 178 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ronnie Stam | 2 | 177 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Louis | 2 | 158 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehdi Carcela-Gonzalez | 2 | 143 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Belgische Beker
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vinícius Araújo | 2 | 36 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Igor De Camargo | 2 | 151 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuji Ono | 2 | 154 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Adrien Trebel | 2 | 148 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Darwin Andrade | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Milec | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tortol Lumanza-Lembi | 2 | 45 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eiji Kawashima | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Faty | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Teixeira | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurent Ciman | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Viera | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julien De Sart | 1 | 70 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yohann Thuram-Ulien | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainer: Guy Luzon (tot 20-10-2014), Ivan Vukomanovic (vanaf 21-10-2014 tot 02-02-2015) en José Riga (vanaf 03-02-2015).

























