WEdstrijden
Spelers
Jupiler League
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Paco van Moorsel | 35 | 3029 | 12 | 12 | 4 | 0 | 0 |
Loris Brogno | 35 | 2775 | 16 | 7 | 8 | 0 | 0 |
Roy Kortsmit | 35 | 3150 | 0 | 0 | 0 | 0 | 0 |
Ryan Sanusi | 35 | 3136 | 6 | 7 | 5 | 0 | 0 |
Michel Breuer | 34 | 2974 | 4 | 1 | 1 | 0 | 0 |
Thomas Verhaar | 33 | 2805 | 24 | 17 | 2 | 0 | 0 |
Mart Dijkstra | 32 | 2880 | 0 | 2 | 6 | 0 | 0 |
Kenneth Dougall | 32 | 2773 | 0 | 2 | 7 | 0 | 0 |
Denzel Dumfries | 31 | 2655 | 1 | 2 | 8 | 0 | 0 |
Roland Bergkamp | 30 | 2438 | 6 | 5 | 0 | 0 | 0 |
Finn Stokkers | 28 | 917 | 3 | 4 | 0 | 0 | 0 |
Rick Ketting | 25 | 1597 | 1 | 1 | 2 | 0 | 0 |
Sherjill MacDonald | 17 | 384 | 2 | 1 | 0 | 0 | 0 |
Rick van Drongelen | 15 | 1128 | 1 | 0 | 2 | 0 | 0 |
KNVB beker
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Paco van Moorsel | 2 | 182 | 0 | 0 | 1 | 0 | 0 |
Mart Dijkstra | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Loris Brogno | 2 | 193 | 0 | 0 | 1 | 0 | 0 |
Roy Kortsmit | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Ryan Sanusi | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Rick Ketting | 2 | 171 | 0 | 0 | 1 | 0 | 0 |
Denzel Dumfries | 2 | 210 | 0 | 0 | 1 | 0 | 0 |
Kenneth Dougall | 2 | 210 | 0 | 1 | 2 | 0 | 0 |
Michel Breuer | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
Thomas Verhaar | 1 | 120 | 2 | 0 | 0 | 0 | 0 |
Finn Stokkers | 1 | 45 | 1 | 0 | 0 | 0 | 0 |
Yaël Eisden | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Sherel Floranus | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
Christian Supusepa | 1 | 39 | 0 | 0 | 0 | 0 | 0 |
| Name | Phone | |
|---|---|---|
| Danny Koevermans | — | — |
| Richard Stricker | — | — |
| Alex Pastoor | — | — |
| Michael Reiziger | — | — |
















