Wedstrijden
Spelers
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stéphan Varsovie | 13 | 1087 | 13 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Yannick Bellechasse | 13 | 490 | 4 | 9 | 2 | 9 | 1 | 2 | 1 | 0 | 0 |
| Steven Laguerre | 11 | 450 | 5 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Randy Gentes | 11 | 800 | 10 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
Sébastien Raphose | 11 | 810 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Axel Raga | 10 | 666 | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
Romuald Lacazette | 10 | 820 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Belony Dumas | 10 | 846 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Pierre-Bertrand Arné | 9 | 613 | 8 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
Yoann Vardin | 8 | 622 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilfried Dalmat | 8 | 426 | 6 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
Noha Mauvais | 8 | 195 | 3 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
David Chevalier | 8 | 552 | 7 | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 0 |
Keelan Lebon | 7 | 550 | 7 | 1 | 6 | 0 | 5 | 2 | 1 | 0 | 0 |
Bondscoach: Stéphane Auvray (vanaf 01-04-2019).












