Finale
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 2 - 0 | SAFF Gold Cup, SAFF Gold Cup: Finale | 2013 |
Halve Finale
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 0 - 1 | SAFF Gold Cup, SAFF Gold Cup: Halve Finale | 2013 | |||
| 0 - 1 | SAFF Gold Cup, SAFF Gold Cup: Halve Finale | 2013 |
Groep A
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 1 - 2 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2013 | |||
| 1 - 2 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2013 | |||
| 1 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2013 | |||
| 1 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2013 | |||
| 1 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2013 | |||
| 2 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2013 |
Stand
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepal | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 2 | India | Halve Finale | #4eee37 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Pakistan | - | - | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | Bangladesh | - | - | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Groep B
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 5 - 2 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2013 | |||
| 0 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2013 | |||
| 2 - 8 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2013 | |||
| 1 - 3 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2013 | |||
| 10 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2013 | |||
| 3 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2013 |
Stand
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malediven | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 18 | 2 | 16 | 7 |
| 2 | Afghanistan | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 3 | Sri Lanka | - | - | 3 | 1 | 0 | 2 | 6 | 15 | -9 | 3 |
| 4 | Bhutan | - | - | 3 | 0 | 0 | 3 | 4 | 16 | -12 | 0 |







