Finale
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 4 - 0 | SAFF Gold Cup, SAFF Gold Cup: Finale | 2011 |
Halve Finale
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 1 n.v. - 0 | SAFF Gold Cup, SAFF Gold Cup: Halve Finale | 2011 | |||
| 1 - 3 | SAFF Gold Cup, SAFF Gold Cup: Halve Finale | 2011 |
Groep A
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 3 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2011 | |||
| 8 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2011 | |||
| 0 - 5 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2011 | |||
| 3 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2011 | |||
| 3 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2011 | |||
| 1 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2011 |
Stand
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
| 2 | India | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
| 3 | Sri Lanka | - | - | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 4 | Bhutan | - | - | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |
Groep B
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 3 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2011 | |||
| 1 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2011 | |||
| 0 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2011 | |||
| 1 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2011 | |||
| 1 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2011 | |||
| 0 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2011 |
Stand
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malediven | Halve Finale | #4eee37 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
| 2 | Nepal | Halve Finale | #4eee37 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 3 | Pakistan | - | - | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 4 | Bangladesh | - | - | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |







