Finale
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 2 - 0 | SAFF Gold Cup, SAFF Gold Cup: Finale | 2005 |
Halve Finale
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 0 - 1 | SAFF Gold Cup, SAFF Gold Cup: Halve Finale | 2005 | |||
| 1 - 0 | SAFF Gold Cup, SAFF Gold Cup: Halve Finale | 2005 |
Groep A
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 0 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2005 | |||
| 2 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2005 | |||
| 1 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2005 | |||
| 2 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2005 | |||
| 1 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2005 | |||
| 9 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep A | 2005 |
Stand
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malediven | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 |
| 2 | Pakistan | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| 3 | Afghanistan | - | - | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
| 4 | Sri Lanka | - | - | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Groep B
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 1 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2005 | |||
| 3 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2005 | |||
| 3 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2005 | |||
| 2 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2005 | |||
| 2 - 1 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2005 | |||
| 3 - 0 | SAFF Gold Cup, SAFF Gold Cup: Groep B | 2005 |
Stand
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 2 | India | Halve Finale | #4eee37 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 3 | Nepal | - | - | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | Bhutan | - | - | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |







