
- #
- 12
- Name
- Yvon Mvogo
- Nationality
Cameroon
Switzerland- Position
- Keeper
- Geboortedatum
- 06-06-1994
- Geboorteplaats
- Yaoundé
- Achternaam
- Mvogo
- Voornaam
- Yvon
- Lengte
- 188
- Gewicht
- 88
Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | BSC Young Boys | 7 | 630 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 630 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | BSC Young Boys | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | BSC Young Boys | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | BSC Young Boys | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zwitserse Super League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | BSC Young Boys | 35 | 3150 | 35 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2015-2016 | BSC Young Boys | 34 | 3060 | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016-2017 | BSC Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 69 | 6210 | 69 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Zwitserse Beker
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | BSC Young Boys | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | BSC Young Boys | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 180 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Zwitserland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Zwitserland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EK Kwalificatie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Zwitserland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Zwitserland | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Zwitserland | 2 | 180 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 180 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League A
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Zwitserland | 1 | 90 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Zwitserland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Zwitserland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Zwitserland | 1 | 90 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 180 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Zwitserland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Zwitserland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Zwitserland | 1 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Zwitserland | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Zwitserland | 1 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Zwitserland | 3 | 234 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Zwitserland | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 594 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Zwitserland | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WK Kwalificatie Europa
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Zwitserland | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Zwitserland | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debuut als prof: 8 december 2013: FC Thun – BSC Young Boys 1-0 (na 39 minuten ingevallen voor Marco Wölfli).
Interlanddebuut Zwitserland: 15 oktober 2018: IJsland – Zwitserland 1-2.
Cameroon
Switzerland











