Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | PSV | 6 | 498 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 16.67 | 0 | 50.00 | 0 | 0 |
| 2002-2003 | PSV | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 | 50.00 | 0 | 33.33 | 0 | 0 |
| 2003-2004 | PSV | 6 | 540 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50.00 | 16.67 | 0 | 33.33 | 0 | 0 |
| 2004-2005 | PSV | 12 | 1042 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 58.33 | 16.67 | 0 | 25.00 | 0 | 0 |
| Total | - | 30 | 2620 | 30 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 43.33 | 23.33 | 0 | 33.33 | 0 | 0 |
EK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Nederland | 4 | 320 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 50.00 | 0 | 0 |
| 2008 | Nederland | 2 | 103 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2012 | Nederland | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 423 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 57.14 | 14.29 | 0 | 28.57 | 0 | 0 |
EK Kwalificatie
Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | PSV | 4 | 390 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 | 50.00 | 0 | 25.00 | 0 | 0 |
| 2003-2004 | PSV | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 50.00 | 0 | 16.67 | 0 | 0 |
| 2010-2011 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-2013 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 930 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30.00 | 50.00 | 0 | 20.00 | 0 | 0 |
Nederlandse Johan Cruijf Schaal
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | PSV | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2002-2003 | PSV | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 100.00 | 0 | 0 |
| 2005-2006 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
Kwalificatie Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | PSV | 2 | 116 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
| Total | - | 2 | 116 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
Kwalificatie Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nederlandse Eredivisie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | PSV | 27 | 2301 | 27 | 0 | 5 | 0 | 3 | 0 | 0 | 7 | 0 | 59.26 | 22.22 | 0 | 18.52 | 0 | 0 |
| 2002-2003 | PSV | 27 | 2395 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 81.48 | 14.81 | 0 | 3.70 | 0 | 0 |
| 2003-2004 | PSV | 32 | 2819 | 32 | 1 | 4 | 0 | 5 | 0 | 0 | 2 | 3 | 68.75 | 12.50 | 0 | 18.75 | 0 | 0 |
| 2004-2005 | PSV | 28 | 2475 | 27 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 78.57 | 17.86 | 0 | 3.57 | 0 | 0 |
| 2005-2006 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-2013 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 114 | 9990 | 113 | 4 | 11 | 1 | 10 | 0 | 0 | 12 | 6 | 71.93 | 16.67 | 0 | 11.40 | 0 | 0 |
Nederlandse KNVB Beker
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | PSV | 2 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
| 2002-2003 | PSV | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2003-2004 | PSV | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 100.00 | 0 | 0 |
| 2004-2005 | PSV | 3 | 284 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2005-2006 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-2013 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 764 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 75.00 | 0.00 | 0 | 25.00 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Nederland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2004 | Nederland | 6 | 477 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67 | 0.00 | 0 | 33.33 | 0 | 0 |
| 2005 | Nederland | 1 | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0 | 0.00 | 0 | 0 |
| 2007 | Nederland | 3 | 234 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 | 0.00 | 0 | 33.33 | 0 | 0 |
| 2008 | Nederland | 2 | 117 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2012 | Nederland | 2 | 120 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
| Total | - | 15 | 1083 | 12 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 66.67 | 6.67 | 0 | 26.67 | 0 | 0 |
WK Kwalificatie Europa
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 4 | 206 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 | 25.00 | 0 | 25.00 | 0 | 0 |
| 2001-2002 | 40 | 3489 | 40 | 0 | 8 | 0 | 3 | 0 | 0 | 8 | 2 | 52.50 | 22.50 | 0 | 25.00 | 0 | 0 |
| 2002 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2002-2003 | 38 | 3294 | 37 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 71.05 | 18.42 | 0 | 10.53 | 0 | 0 |
| 2003-2004 | 45 | 3989 | 45 | 1 | 4 | 0 | 7 | 0 | 0 | 2 | 3 | 60.00 | 17.78 | 0 | 22.22 | 0 | 0 |
| 2004 | 10 | 797 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 50.00 | 10.00 | 0 | 40.00 | 0 | 0 |
| 2004-2005 | 47 | 4097 | 45 | 9 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 72.34 | 17.02 | 0 | 10.64 | 0 | 0 |
| 2005 | 1 | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0 | 0.00 | 0 | 0 |
| 2005-2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | 8 | 692 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 62.50 | 12.50 | 0 | 25.00 | 0 | 0 |
| 2007 | 3 | 234 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 | 0.00 | 0 | 33.33 | 0 | 0 |
| 2008 | 4 | 220 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2010-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 120 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
| 2012-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 203 | 17273 | 193 | 30 | 28 | 10 | 14 | 0 | 0 | 14 | 11 | 63.73 | 17.65 | 0 | 18.63 | 0 | 0 |
Netherlands