- Nationality
Azerbaijan- Position
- Aanvaller
- Geboortedatum
- 15-06-1987
- Geboorteplaats
- Seidli
- Achternaam
- Nadirov
- Voornaam
- Vüqar
- Lengte
- 175
- Gewicht
- 62
- Current Team
- Azerbeidzjan
- Past Teams
- Gabala FK, Qarabağ FK
Debuut als prof:
Interlanddebuut Azerbeidzjan: 17 november 2004: Azerbeidzjan – Bulgarije 0-0 (na 59 minuten ingevallen voor Zaur Ramazanov).
Azerbaijan Premier League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Qarabağ FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Gabala FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azerbeidzjan Beker
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Qarabağ FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Gabala FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EK Kwalificatie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Azerbeidzjan | 8 | 464 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 12.50 | 0.00 | 0 | 87.50 | 0 | 0 |
| 2014-2015 | Azerbeidzjan | 5 | 108 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 20.00 | 40.00 | 0 | 40.00 | 0 | 0 |
| Total | - | 13 | 572 | 5 | 11 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 15.38 | 15.38 | 0 | 69.23 | 0 | 0 |
Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Qarabağ FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Gabala FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Qarabağ FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Gabala FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Azerbeidzjan | 3 | 198 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 | 33.33 | 0 | 33.33 | 0 | 0 |
| 2011 | Azerbeidzjan | 1 | 62 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2014 | Azerbeidzjan | 1 | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 100.00 | 0 | 0 |
| 2015 | Azerbeidzjan | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 100.00 | 0 | 0 |
| Total | - | 6 | 383 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 33.33 | 16.67 | 0 | 50.00 | 0 | 0 |
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21.05 | 15.79 | 63.16 |