
- #
- 4
- Name
- Virgil van Dijk
- Nationality
Netherlands- Position
- Verdediger
- Geboortedatum
- 08-07-1991
- Geboorteplaats
- Breda
- Achternaam
- Dijk van
- Voornaam
- Virgil
- Lengte
- 193
- Gewicht
- 92
Engelse FA Cup
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Southampton F.C. | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Southampton F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-2018 | Southampton F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelse Football League Cup
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Southampton F.C. | 3 | 258 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Southampton F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-2018 | Southampton F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 258 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Celtic F.C. | 6 | 540 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2015-2016 | Celtic F.C. | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | - | 11 | 990 | 11 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
Engelse Premier League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Southampton F.C. | 34 | 3060 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 2016-2017 | Southampton F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-2018 | Southampton F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 34 | 3060 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Nederlandse Eredivisie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | FC Groningen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | FC Groningen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-2013 | FC Groningen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schotse Premiership
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Celtic F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Celtic F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Nederland | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | - | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
EK Kwalificatie
UEFA Nations League A
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Nederland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Nederland | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Nederland | 5 | 405 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Nederland | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Nederland | 4 | 360 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | Nederland | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Nederland | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Nederland | 4 | 290 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 19 | 1505 | 18 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
WK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Nederland | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debuut als prof: 1 mei 2011: ADO Den Haag – FC Groningen 2-4 (na 72 minuten ingevallen voor Petter Andersson).
Interlanddebuut Nederland: 10 oktober 2015: Kazachstan – Nederland 1-2.
Results
3 w.n.s. - 3Kwartfinale UEFA Nations League A 2024-2025 Estadio de Mestalla 23-03-2025 Spanje vs Nederland |
2 - 2Kwartfinale UEFA Nations League A 2024-2025 Stadion Feijenoord 20-03-2025 Nederland vs Spanje |
(5) 4 - 0UEFA Nations League A 2024-2025 Johan Cruijff ArenA 16-11-2024 Nederland vs Hongarije |
(3) 1 - 1UEFA Nations League A 2024-2025 Puskás Aréna 11-10-2024 Hongarije vs Nederland |
(2) 2 - 2UEFA Nations League A 2024-2025 Johan Cruijff ArenA 10-09-2024 Nederland vs Duitsland |
(1) 5 - 2UEFA Nations League A 2024-2025 Philips Stadion 07-09-2024 Nederland vs Bosnië en Herzegovina |
1 - 2EK 2024 Signal Iduna Park 10-07-2024 Nederland vs Engeland |
2 - 1EK 2024 Olympiastadion Berlijn 06-07-2024 Nederland vs Turkije |
0 - 3Achtste Finales EK 2024 Allianz Arena 02-07-2024 Roemenië vs Nederland |
(3) 2 - 3EK 2024 Olympiastadion Berlijn 25-06-2024 Nederland vs Oostenrijk |
(2) 0 - 0EK 2024 Red Bull Arena Leipzig 21-06-2024 Nederland vs Frankrijk |
(1) 2 - 1EK 2024 Volksparkstadion 16-06-2024 Polen vs Nederland |
4 - 0Juni 2024 Stadion Feijenoord 10-06-2024 Nederland vs IJsland |
4 - 0Juni 2024 Stadion Feijenoord 06-06-2024 Nederland vs Canada |
2 - 1Maart 2024 Waldstadion Frankfurt 26-03-2024 Duitsland vs Nederland |
Netherlands











