Debuut als prof: 26 september 2007: Kozakken Boys – Ajax 1-2 n.v. (na 80 minuten ingevallen voor Jan Vertonghen).
Interlanddebuut Nederland: 11 augustus 2010: Oekraïne – Nederland 1-1 (na 63 minuten vervangen door Leroy Fer).
Champions League
Engelse FA Cup
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Newcastle United F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Newcastle United F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelse Football League Cup
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Newcastle United F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Newcastle United F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Ajax | 2 | 152 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 2 | 152 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nederlandse Johan Cruijf Schaal
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Ajax | 1 | 120 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 120 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nederlandse Keuken Kampioen Divisie
Engelse Premier League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - |
Nederlandse Eredivisie
Nederlandse KNVB Beker
Vriendschappelijke interlands
WK Kwalificatie Europa
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Nederland | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 62 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-2013 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 4 | 225 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-2014 | 28 | 2001 | 25 | 3 | 12 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | 25 | 1312 | 14 | 20 | 8 | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017-2018 | 25 | 877 | 7 | 24 | 4 | 18 | 8 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Total | 84 | 4482 | 50 | 51 | 28 | 34 | 26 | 0 | 0 | 6 | 3 | 0 | 1 | 0 |
Netherlands