Kwalificatie Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Ajax | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nederlandse Eredivisie
Nederlandse KNVB Beker
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | 4 | 338 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005-2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 338 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Georgia