Debuut als prof: 4 september 1993: MVV – Vitesse 0-2 (na 89 minuten ingevallen voor Glenn Helder).
Laatste wedstrijd als prof: 6 mei 2010: Feyenoord – Ajax 1-4.
Interlanddebuut Nederland: 5 oktober 1996: Wales – Nederland 1-3 (na 46 minuten ingevallen voor Jordi Cruyff).
Laatste interland: 17 augustus 2005: Nederland – Duitsland 2-2 (na 46 minuten ingevallen voor Ruud van Nistelrooy).
EK
EK Kwalificatie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | Nederland | 4 | 161 | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 161 | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Nederland | 5 | 222 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | Nederland | 3 | 211 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Nederland | 4 | 225 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Nederland | 3 | 180 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Nederland | 8 | 420 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Nederland | 2 | 135 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 25 | 1393 | 13 | 14 | 8 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
WK Kwalificatie Europa
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 7 | 284 | 2 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000-2001 | 3 | 102 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 3 | 211 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 4 | 225 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | 4 | 161 | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 3 | 180 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | 11 | 520 | 4 | 9 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2004-2005 | 4 | 116 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 2 | 135 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 1934 | 15 | 39 | 11 | 26 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Netherlands