
- #
- 9
- Name
- Olivier Giroud
- Nationality
France- Position
- Aanvaller
- Geboortedatum
- 30-09-1986
- Geboorteplaats
- Chambery
- Achternaam
- Giroud
- Voornaam
- Olivier
- Lengte
- 192
- Gewicht
- 88
Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Arsenal F.C. | 2 | 149 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015-2016 | Arsenal F.C. | 7 | 385 | 5 | 2 | 4 | 2 | 5 | 0 | 3 | 1 | 0 |
| 2016-2017 | Arsenal F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 534 | 7 | 2 | 5 | 2 | 6 | 0 | 3 | 1 | 0 |
Engelse Community Shield
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Arsenal F.C. | 1 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Engelse FA Cup
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Arsenal F.C. | 5 | 231 | 2 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| 2015-2016 | Arsenal F.C. | 5 | 361 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 2016-2017 | Arsenal F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 592 | 6 | 4 | 3 | 4 | 6 | 1 | 1 | 0 | 0 |
Engelse Football League Cup
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Arsenal F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Arsenal F.C. | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Arsenal F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Arsenal F.C. | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelse Premier League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Arsenal F.C. | 27 | 1862 | 21 | 6 | 10 | 6 | 14 | 3 | 5 | 0 | 1 |
| 2015-2016 | Arsenal F.C. | 38 | 2429 | 26 | 12 | 8 | 12 | 16 | 6 | 2 | 0 | 0 |
| Total | - | 65 | 4291 | 47 | 18 | 18 | 18 | 30 | 9 | 7 | 0 | 1 |
EK
EK Kwalificatie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Frankrijk | 8 | 287 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Total | - | 8 | 287 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
UEFA Nations League A
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Frankrijk | 2 | 142 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | - | 2 | 142 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Frankrijk | 2 | 51 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Frankrijk | 7 | 381 | 4 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
| 2013 | Frankrijk | 5 | 151 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2014 | Frankrijk | 4 | 260 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| 2015 | Frankrijk | 10 | 468 | 6 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2016 | Frankrijk | 6 | 283 | 4 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2017 | Frankrijk | 4 | 221 | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2022 | Frankrijk | 2 | 154 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | Frankrijk | 1 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Frankrijk | 4 | 183 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 45 | 2215 | 27 | 18 | 22 | 18 | 22 | 5 | 1 | 0 | 0 |
WK
Debuut als prof: 12 september 2008: Nimes Olympique – Tours FC 0-1.
Interlanddebuut Frankrijk: 11 november 2011: Frankrijk – Verenigde Staten 1-0 (na 59 minuten ingevallen voor Kevin Gameiro).
France













