
- #
- 9
- Name
- Josip Drmić
- Nationality
Croatia
Switzerland- Position
- Aanvaller
- Geboortedatum
- 08-08-1992
- Geboorteplaats
- Lachen SZ
- Achternaam
- Drmić
- Voornaam
- Josip
- Lengte
- 182
- Gewicht
- 70
Duitse Bundesliga
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Bayer 04 Leverkusen | 25 | 805 | 5 | 28 | 4 | 20 | 6 | 1 | 1 | 0 | 0 |
| 2015-2016 | Borussia Mönchengladbach | 13 | 446 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2016-2017 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 38 | 1251 | 7 | 33 | 5 | 24 | 7 | 1 | 1 | 0 | 0 |
Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Bayer 04 Leverkusen | 7 | 317 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Borussia Mönchengladbach | 3 | 105 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2016-2017 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 422 | 3 | 11 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
Duitse DFB Pokal
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Bayer 04 Leverkusen | 4 | 241 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Borussia Mönchengladbach | 3 | 124 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 365 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Bayer 04 Leverkusen | 2 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
EK Kwalificatie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Zwitserland | 9 | 478 | 6 | 4 | 6 | 3 | 3 | 2 | 1 | 0 | 0 |
| 2019-2020 | Zwitserland | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 482 | 6 | 6 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
UEFA Nations League A
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Zwitserland | 2 | 36 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 36 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Zwitserland | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Zwitserland | 4 | 274 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2015 | Zwitserland | 4 | 203 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018 | Zwitserland | 3 | 98 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 12 | 581 | 6 | 7 | 5 | 6 | 5 | 1 | 0 | 0 | 0 |
WK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Zwitserland | 4 | 249 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2018 | Zwitserland | 3 | 113 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 362 | 4 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
WK Kwalificatie Europa
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Zwitserland | 3 | 88 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2016-2017 | Zwitserland | 1 | 27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 115 | 1 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
Debuut als prof: 6 februari 2010: FC Zürich – Neuchâtel Xamax FC 0-0 (na 87 minuten ingevallen voor Xavier Margairaz).
Interlanddebuut Zwitserland: 11 september 2012: Zwitserland – Albanië 2-0 (na 90 minuten ingevallen voor Granit Xhaka).
Croatia
Switzerland















