Champions League
EK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Nederland | 1 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EK Kwalificatie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Nederland | 1 | 45 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 45 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League
Nederlandse Johan Cruijf Schaal
Kwalificatie Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | PSV | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | - | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nederlandse Eredivisie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | PSV | 34 | 2299 | 22 | 12 | 8 | 12 | 22 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| 2002-2003 | PSV | 32 | 1760 | 18 | 15 | 8 | 14 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 2003-2004 | PSV | 30 | 2166 | 23 | 10 | 4 | 7 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2004-2005 | PSV | 28 | 2188 | 27 | 1 | 13 | 1 | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2005-2006 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 124 | 8413 | 90 | 38 | 33 | 34 | 61 | 0 | 0 | 13 | 8 | 0 | 0 | 0 |
Nederlandse KNVB Beker
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | PSV | 2 | 147 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | PSV | 2 | 150 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | PSV | 2 | 135 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | PSV | 3 | 225 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 657 | 6 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Nederland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Nederland | 1 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Nederland | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Nederland | 2 | 52 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Nederland | 2 | 122 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Nederland | 6 | 94 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | - | 12 | 302 | 1 | 18 | 1 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
WK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Nederland | 1 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WK Kwalificatie Europa
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | 1 | 45 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 1 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | 47 | 3051 | 29 | 19 | 12 | 18 | 25 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| 2002-2003 | 39 | 2014 | 20 | 22 | 9 | 19 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2003-2004 | 41 | 2820 | 29 | 18 | 6 | 12 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2004-2005 | 46 | 3356 | 39 | 9 | 17 | 7 | 24 | 0 | 0 | 8 | 4 | 0 | 0 | 0 |
| 2005 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 3 | 59 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | 1 | 45 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 2 | 122 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 7 | 102 | 0 | 10 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2008-2009 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 189 | 11648 | 118 | 106 | 45 | 71 | 75 | 0 | 0 | 20 | 12 | 0 | 0 | 0 |
Netherlands