Debuut als prof: 15 augustus 1992: FC Zwolle – SC Heracles 1-1.
Laatste wedstrijd als prof: 20 oktober 2007: Ajax – NEC 0-0 (na 46 minuten vervangen door Gregory van der Wiel).
Interlanddebuut Nederland: 24 april 1996: Nederland – Duitsland 0-1 (na 78 minuten ingevallen voor John Veldman).
Laatste interland: 30 juni 2004: Portugal – Nederland 2-1.
EK
EK Kwalificatie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | Nederland | 9 | 783 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | - | 9 | 783 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Europa League
Nederlandse Johan Cruijf Schaal
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwalificatie Champions League
Nederlandse Eredivisie
Nederlandse KNVB Beker
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Nederland | 4 | 315 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001 | Nederland | 3 | 198 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2002 | Nederland | 3 | 215 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2003 | Nederland | 2 | 90 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Nederland | 5 | 360 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 17 | 1178 | 17 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
WK Kwalificatie Europa
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | Nederland | 4 | 341 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | - | 4 | 341 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 8 | 689 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2000-2001 | 4 | 341 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2001 | 3 | 198 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2002 | 3 | 215 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2002-2003 | 9 | 783 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2003 | 2 | 90 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 10 | 840 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2006-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 3156 | 39 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Netherlands