- Nationality
South Korea- Position
- Aanvaller
- Geboortedatum
- 08-07-1992
- Geboorteplaats
- Chuncheon
- Achternaam
- Son
- Voornaam
- Heung-min
- Lengte
- 186
- Gewicht
- 76
- Current Team
- Bayer 04 Leverkusen, Tottenham Hotspur F.C., Zuid-Korea
- Past Teams
- Bayer 04 Leverkusen
Debuut als prof: 27 oktober 2010: DFB Pokal: Eintracht Frankfurt – Hamburger SV 5-2 (na 63 minuten ingevallen voor Marcell Jansen).
Interlanddebuut Zuid-Korea: 30 december 2010: Zuid-Korea – Syrië 1-0 (na 46 minuten ingevallen voor Bo-kyung Kim).
AFC Azië Cup
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Zuid-Korea | 4 | 133 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Zuid-Korea | 5 | 462 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Zuid-Korea | 3 | 298 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Zuid-Korea | 6 | 600 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 18 | 1493 | 13 | 7 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Duitse Bundesliga
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Bayer 04 Leverkusen | 30 | 2281 | 28 | 4 | 12 | 2 | 11 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 2015-2016 | Bayer 04 Leverkusen | 1 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 31 | 2344 | 29 | 4 | 13 | 2 | 11 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Bayer 04 Leverkusen | 8 | 604 | 7 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 604 | 7 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duitse DFB Pokal
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Bayer 04 Leverkusen | 2 | 106 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 2 | 106 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engelse FA Cup
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Tottenham Hotspur F.C. | 4 | 263 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 263 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Engelse Football League Cup
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Tottenham Hotspur F.C. | 1 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Tottenham Hotspur F.C. | 7 | 500 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 500 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Kwalificatie Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Bayer 04 Leverkusen | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelse Premier League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Tottenham Hotspur F.C. | 28 | 1107 | 13 | 17 | 12 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 28 | 1107 | 13 | 17 | 12 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Zuid-Korea | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Zuid-Korea | 1 | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Zuid-Korea | 1 | 58 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Zuid-Korea | 7 | 461 | 6 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Zuid-Korea | 9 | 630 | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2015 | Zuid-Korea | 3 | 168 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | Zuid-Korea | 2 | 149 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Zuid-Korea | 5 | 393 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Zuid-Korea | 10 | 804 | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2019 | Zuid-Korea | 6 | 510 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | Zuid-Korea | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 | Zuid-Korea | 6 | 527 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Zuid-Korea | 6 | 471 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Zuid-Korea | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Zuid-Korea | 6 | 350 | 5 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 66 | 4836 | 57 | 12 | 29 | 9 | 18 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
WK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Zuid-Korea | 3 | 244 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018 | Zuid-Korea | 3 | 270 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Zuid-Korea | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 874 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
WK Kwalificatie Azië
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2013 | Zuid-Korea | 9 | 369 | 3 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2017 | Zuid-Korea | 12 | 958 | 11 | 1 | 3 | 1 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 2019-2022 | Zuid-Korea | 13 | 1136 | 13 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023-2025 | Zuid-Korea | 13 | 1064 | 12 | 1 | 3 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | - | 47 | 3527 | 39 | 10 | 10 | 8 | 25 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |