Debuut als prof: 30 oktober 2016: Club América – Santos Laguna 3-1.
Interlanddebuut Mexico: 9 februari 2017: Mexico – IJsland 1-0 (na 61 minuten ingevallen voor Jesús Molina).
CONCACAF Gold Cup
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Mexico | 5 | 385 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 60.00 | 20.00 | 0 | 20.00 | 0 | 0 |
| 2019 | Mexico | 5 | 480 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2021 | Mexico | 6 | 560 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66.67 | 16.67 | 0 | 16.67 | 0 | 0 |
| 2023 | Mexico | 6 | 457 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 83.33 | 0.00 | 0 | 16.67 | 0 | 0 |
| 2025 | Mexico | 6 | 540 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 83.33 | 16.67 | 0 | 0.00 | 0 | 0 |
| Total | - | 28 | 2422 | 26 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 78.57 | 10.71 | 0 | 10.71 | 0 | 0 |
CONCACAF Nations League A
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Mexico | 4 | 386 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 75.00 | 0.00 | 0 | 25.00 | 0 | 0 |
| 2022-2023 | Mexico | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 50.00 | 0 | 50.00 | 0 | 1 |
| 2023-2024 | Mexico | 4 | 376 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
| 2024-2025 | Mexico | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 0 | 25.00 | 0 | 0 |
| Total | - | 14 | 1302 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 57.14 | 7.14 | 0 | 35.71 | 0 | 1 |
Copa América
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mexico | 1 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| Total | - | 1 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Mexico | 2 | 60 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0 | 0.00 | 0 | 0 |
| 2018 | Mexico | 7 | 518 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 28.57 | 14.29 | 0 | 57.14 | 0 | 0 |
| 2019 | Mexico | 4 | 255 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 75.00 | 0.00 | 0 | 25.00 | 0 | 0 |
| 2020 | Mexico | 3 | 211 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2021 | Mexico | 4 | 352 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 | 25.00 | 0 | 25.00 | 0 | 1 |
| 2022 | Mexico | 3 | 192 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 66.67 | 0.00 | 0 | 33.33 | 0 | 0 |
| 2023 | Mexico | 4 | 310 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 | 75.00 | 0 | 0.00 | 0 | 0 |
| 2024 | Mexico | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 | 0.00 | 0 | 66.67 | 0 | 0 |
| 2025 | Mexico | 5 | 264 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 20.00 | 40.00 | 0 | 40.00 | 0 | 0 |
| Total | - | 35 | 2432 | 28 | 18 | 10 | 7 | 0 | 0 | 0 | 0 | 8 | 45.71 | 22.86 | 0 | 31.43 | 0 | 1 |
WK
WK Kwalificatie Noord- en Midden Amerika
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57.29 | 17.71 | 25.00 |
Mexico