Debuut als prof: 25 januari 2015: Sparta Rotterdam – Jong Ajax 6-0.
Interlanddebuut Nederland: 14 november 2017: Roemenië – Nederland 0-3 (na 83 minuten ingevallen voor Steven Berghuis).
Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Ajax | 12 | 981 | 11 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Total | - | 12 | 981 | 11 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
EK Kwalificatie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Nederland | 3 | 181 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 181 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League
Nederlandse Keuken Kampioen Divisie
Kwalificatie Champions League
Kwalificatie Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Ajax | 2 | 135 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 135 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League A
Nederlandse Eredivisie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Ajax | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Ajax | 8 | 349 | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Ajax | 19 | 550 | 4 | 26 | 2 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2017-2018 | Ajax | 34 | 2847 | 33 | 1 | 10 | 1 | 11 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| 2018-2019 | Ajax | 34 | 2439 | 28 | 6 | 9 | 6 | 9 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Total | - | 95 | 6185 | 69 | 46 | 24 | 26 | 20 | 0 | 0 | 17 | 6 | 0 | 0 | 0 |
Nederlandse KNVB Beker
Vriendschappelijke interlands
WK Kwalificatie Europa
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty gemist | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Own goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | 6 | 265 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015-2016 | 23 | 1528 | 17 | 14 | 5 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2016-2017 | 48 | 2664 | 26 | 37 | 7 | 22 | 6 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
| 2017 | 1 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-2018 | 39 | 3282 | 38 | 2 | 11 | 1 | 13 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
| 2018 | 4 | 195 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018-2019 | 59 | 4195 | 47 | 16 | 19 | 12 | 17 | 0 | 0 | 13 | 5 | 0 | 0 | 0 |
| 2019-2020 | 3 | 181 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020-2021 | 5 | 211 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | 2 | 26 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 192 | 12735 | 139 | 90 | 46 | 53 | 42 | 0 | 0 | 31 | 16 | 1 | 0 | 0 |
Netherlands