
- #
- 15
- Name
- Djibril Sow
- Nationality
Switzerland- Position
- Middenvelder
- Geboortedatum
- 06-02-1997
- Achternaam
- Sow
- Voornaam
- Djibril
Duitse Bundesliga
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duitse DFB Pokal
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Zwitserland | 2 | 47 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 47 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
EK Kwalificatie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Zwitserland | 4 | 52 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Zwitserland | 5 | 126 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 178 | 1 | 11 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League A
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Zwitserland | 1 | 12 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Zwitserland | 5 | 263 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Zwitserland | 6 | 372 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 12 | 647 | 8 | 9 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Zwitserland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Zwitserland | 1 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Zwitserland | 2 | 153 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Zwitserland | 3 | 210 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Zwitserland | 2 | 118 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Zwitserland | 2 | 93 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 597 | 7 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
WK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Zwitserland | 4 | 265 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 4 | 265 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
WK Kwalificatie Europa
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Zwitserland | 6 | 170 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 6 | 170 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Debuut als prof: 1 augustus 2015: Borussia Mönchengladbach II – TuS Erndtebrück 5-1.
Interlanddebuut Zwitserland: 8 september 2018: Zwitserland – IJsland 6-0 (na 79 minuten ingevallen voor Steven Zuber).
Switzerland












