- Nationality
Honduras- Position
- Middenvelder
- Geboortedatum
- 16-06-1996
- Geboorteplaats
- San Pedro Sula
- Achternaam
- Flores
- Voornaam
- Deybi
- Lengte
- 180
- Current Team
- Honduras
Interlanddebuut Honduras: 16 december 2015: Honduras – Cuba 2-0 (na 68 minuten ingevallen voor Bryan Acosta).
CONCACAF Gold Cup
CONCACAF Nations League A
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Honduras | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
| 2022-2023 | Honduras | 4 | 315 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
| 2023-2024 | Honduras | 7 | 649 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 42.86 | 14.29 | 0 | 42.86 | 0 | 0 |
| 2024-2025 | Honduras | 6 | 539 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 50.00 | 16.67 | 0 | 33.33 | 0 | 0 |
| Total | - | 19 | 1683 | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 47.37 | 10.53 | 0 | 42.11 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Honduras | 3 | 92 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 0 | 33.33 | 0 | 0 |
| 2019 | Honduras | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Honduras | 3 | 265 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 66.67 | 0 | 33.33 | 0 | 0 |
| 2022 | Honduras | 2 | 153 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 | 50.00 | 0 | 50.00 | 0 | 0 |
| 2023 | Honduras | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
| 2024 | Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 690 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 30.00 | 40.00 | 0 | 40.00 | 0 | 0 |
WK Kwalificatie Noord- en Midden Amerika
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38.64 | 22.73 | 40.91 |