
- #
- 11
- Name
- Arjen Robben
- Nationality
Netherlands- Position
- Aanvaller
- Geboortedatum
- 23-01-1984
- Geboorteplaats
- Bedum
- Achternaam
- Robben
- Voornaam
- Arjen
- Lengte
- 180
- Gewicht
- 80
Duitse Bundesliga
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | FC Bayern München | 21 | 1674 | 20 | 1 | 6 | 1 | 17 | 7 | 0 | 0 | 0 |
| 2015-2016 | FC Bayern München | 15 | 1094 | 14 | 1 | 8 | 1 | 4 | 1 | 1 | 0 | 0 |
| 2016-2017 | FC Bayern München | 26 | 1825 | 11 | 5 | 2 | 3 | 13 | 11 | 0 | 0 | 0 |
| 2017-2018 | FC Bayern München | 21 | 1507 | 19 | 5 | 12 | 2 | 5 | 6 | 0 | 0 | 0 |
| Total | - | 83 | 6100 | 64 | 12 | 28 | 7 | 39 | 25 | 1 | 0 | 0 |
Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | PSV | 4 | 240 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2003-2004 | PSV | 6 | 479 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2014-2015 | FC Bayern München | 7 | 428 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2015-2016 | FC Bayern München | 3 | 158 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2016-2017 | FC Bayern München | 8 | 630 | 7 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
| 2017-2018 | FC Bayern München | 9 | 494 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 37 | 2429 | 27 | 12 | 13 | 10 | 10 | 5 | 3 | 0 | 0 |
Duitse DFB Pokal
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | FC Bayern München | 2 | 96 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2015-2016 | FC Bayern München | 3 | 150 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2016-2017 | FC Bayern München | 3 | 268 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2017-2018 | FC Bayern München | 4 | 327 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Total | - | 12 | 841 | 8 | 5 | 3 | 4 | 2 | 6 | 2 | 0 | 0 |
Duitse Super Cup
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | FC Bayern München | 1 | 120 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016-2017 | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-2018 | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 120 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | PSV | 2 | 124 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 2 | 124 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nederlandse Johan Cruijf Schaal
Nederlandse Eredivisie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | FC Groningen | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | PSV | 33 | 2648 | 31 | 2 | 9 | 2 | 12 | 8 | 3 | 0 | 0 |
| 2003-2004 | PSV | 23 | 1830 | 21 | 2 | 8 | 2 | 5 | 9 | 2 | 0 | 0 |
| Total | - | 57 | 4567 | 52 | 4 | 17 | 4 | 17 | 17 | 5 | 0 | 0 |
EK
EK Kwalificatie
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Nederland | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Nederland | 3 | 144 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Nederland | 1 | 90 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2006 | Nederland | 5 | 396 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008 | Nederland | 3 | 249 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2009 | Nederland | 3 | 189 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010 | Nederland | 2 | 90 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2011 | Nederland | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Nederland | 6 | 402 | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2013 | Nederland | 5 | 389 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2014 | Nederland | 3 | 270 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2015 | Nederland | 1 | 90 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017 | Nederland | 1 | 77 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | - | 35 | 2490 | 28 | 11 | 11 | 7 | 15 | 9 | 0 | 0 | 0 |
WK
Debuut als prof: 3 december 2000: RKC Waalwijk – FC Groningen 0-0 (na 77 minuten ingevallen voor Leonardo dos Santos).
Interlanddebuut Nederland: 30 april 2003: Nederland – Portugal 1-1 (na 77 minuten ingevallen voor Marc Overmars).
Laatste interland: 10 oktober 2017: Nederland – Zweden 2-0.
Netherlands













