Debuut als prof: 22 mei 2011: A.S. Roma – U.C. Sampdoria 3-1 (na 86 minuten ingevallen voor Francesco Totti).
Interlanddebuut Italië: 14 november 2012: Italië – Frankrijk 1-2 (na 50 minuten ingevallen voor Riccardo Montolivo).
Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | A.S. Roma | 6 | 352 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16.67 | 33.33 | 0 | 50.00 | 0 | 0 |
| 2015-2016 | A.S. Roma | 8 | 640 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12.50 | 37.50 | 0 | 50.00 | 0 | 0 |
| Total | - | 14 | 992 | 11 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 14.29 | 35.71 | 0 | 50.00 | 0 | 0 |
EK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Italië | 4 | 342 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
| Total | - | 4 | 342 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0 | 50.00 | 0 | 0 |
EK Kwalificatie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Italië | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League
Italiaanse Coppa Italia
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | A.S. Roma | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 100.00 | 0 | 0 |
| 2015-2016 | A.S. Roma | 1 | 61 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 100.00 | 0 | 0 |
| 2016-2017 | A.S. Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 151 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 100.00 | 0 | 0 |
Kwalificatie Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | A.S. Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italiaanse Serie A
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | A.S. Roma | 35 | 2296 | 24 | 12 | 8 | 11 | 5 | 1 | 0 | 4 | 8 | 45.71 | 37.14 | 0 | 17.14 | 0 | 0 |
| 2015-2016 | A.S. Roma | 33 | 2721 | 31 | 3 | 9 | 2 | 7 | 0 | 0 | 3 | 4 | 54.55 | 33.33 | 0 | 12.12 | 0 | 0 |
| 2016-2017 | A.S. Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 68 | 5017 | 55 | 15 | 17 | 13 | 12 | 1 | 0 | 7 | 12 | 50.00 | 35.29 | 0 | 14.71 | 0 | 0 |
Vriendschappelijke interlands
WK Kwalificatie Europa
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Italië | 3 | 204 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33.33 | 66.67 | 0 | 0.00 | 0 | 0 |
| Total | - | 3 | 204 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33.33 | 66.67 | 0 | 0.00 | 0 | 0 |
Career Total
| Season | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Penalty | Penalty Gemist | Assists | Yellow Cards | Win Ratio | Draw Ratio | Yellow/Red Card | Loss Ratio | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | 45 | 2934 | 30 | 17 | 10 | 15 | 5 | 1 | 0 | 5 | 8 | 37.78 | 37.78 | 0 | 24.44 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | 42 | 3422 | 39 | 4 | 15 | 3 | 8 | 0 | 0 | 3 | 4 | 45.24 | 33.33 | 0 | 21.43 | 0 | 0 |
| 2016 | 9 | 635 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 44.44 | 11.11 | 0 | 44.44 | 0 | 0 |
| 2016-2017 | 3 | 204 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33.33 | 66.67 | 0 | 0.00 | 0 | 0 |
| Total | 99 | 7195 | 78 | 27 | 30 | 21 | 13 | 1 | 0 | 8 | 12 | 41.41 | 34.34 | 0 | 24.24 | 0 | 0 |
Italy