
- #
- 14
- Name
- Admir Mehmedi
- Nationality
Switzerland- Position
- Aanvaller
- Geboortedatum
- 16-03-1991
- Geboorteplaats
- Gostivar (Macedonië)
- Achternaam
- Mehmedi
- Voornaam
- Admir
- Lengte
- 180
- Gewicht
- 74
Duitse Bundesliga
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Bayer 04 Leverkusen | 28 | 1334 | 14 | 19 | 7 | 14 | 2 | 5 | 2 | 0 | 0 |
| 2016-2017 | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 28 | 1334 | 14 | 19 | 7 | 14 | 2 | 5 | 2 | 0 | 0 |
Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Bayer 04 Leverkusen | 5 | 368 | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 368 | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Duitse DFB Pokal
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Bayer 04 Leverkusen | 2 | 152 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 152 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Bayer 04 Leverkusen | 4 | 186 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Total | - | 4 | 186 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Kwalificatie Champions League
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Bayer 04 Leverkusen | 2 | 120 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 120 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
EK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Zwitserland | 4 | 305 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | Zwitserland | 2 | 37 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 342 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
EK Kwalificatie
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Zwitserland | 4 | 199 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2014-2015 | Zwitserland | 8 | 414 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2019-2020 | Zwitserland | 5 | 220 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Total | - | 17 | 833 | 10 | 9 | 8 | 7 | 2 | 3 | 1 | 0 | 0 |
UEFA Nations League A
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Zwitserland | 1 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020-2021 | Zwitserland | 3 | 76 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 95 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Vriendschappelijke interlands
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Zwitserland | 3 | 240 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Zwitserland | 4 | 319 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013 | Zwitserland | 3 | 115 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Zwitserland | 4 | 222 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Zwitserland | 4 | 272 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016 | Zwitserland | 4 | 223 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | Zwitserland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Zwitserland | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Zwitserland | 2 | 90 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Zwitserland | 2 | 68 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 28 | 1684 | 20 | 9 | 13 | 8 | 3 | 1 | 0 | 0 | 0 |
WK
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Zwitserland | 4 | 337 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 337 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
WK Kwalificatie Europa
| Season | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Zwitserland | 4 | 144 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Zwitserland | 11 | 771 | 9 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| 2021-2022 | Zwitserland | 2 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 17 | 927 | 10 | 11 | 5 | 7 | 2 | 1 | 1 | 0 | 0 |
Debuut als prof: 20 juli 2008: Neuchâtel Xamax FC – FC Zürich 1-2 (na 80 minuten ingevallen voor Dusan Duric).
Interlanddebuut Zwitserland: 4 juni 2011: Engeland – Zwitserland 2-2 (na 75 minuten ingevallen voor Eren Derdiyok).
Switzerland













