Wedstrijden
Spelers
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Da Mota | 9 | 605 | 7 | 2 | 4 | 2 | 1 | 1 | 3 | 0 | 0 |
Laurent Jans | 9 | 735 | 9 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Chris Philipps | 9 | 803 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
David Turpel | 9 | 513 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Kevin Malget | 8 | 711 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Vincent Thill | 8 | 358 | 6 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Christopher Martins Pereira | 8 | 645 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Aurélien Joachim | 7 | 623 | 7 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
Florian Bohnert | 6 | 309 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
Gerson Rodrigues | 6 | 284 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Mario Mutsch | 6 | 511 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathias Jänisch | 6 | 470 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Jonathan Joubert | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Chanot | 4 | 295 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Coach: Luc Holtz.













