Wedstrijden
Spelers
Engelse Premier League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Mignolet | 34 | 3060 | 34 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Nathaniel Clyne | 33 | 2970 | 33 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
Alberto Moreno | 32 | 2548 | 28 | 6 | 3 | 4 | 1 | 4 | 3 | 0 | 0 |
Roberto Firmino | 31 | 1972 | 24 | 7 | 17 | 7 | 10 | 7 | 1 | 0 | 0 |
Adam Lallana | 30 | 2107 | 23 | 9 | 13 | 7 | 4 | 6 | 2 | 0 | 0 |
Emre Can | 30 | 2491 | 28 | 2 | 4 | 2 | 1 | 0 | 9 | 0 | 0 |
Christian Benteke | 29 | 1529 | 14 | 16 | 3 | 15 | 9 | 3 | 2 | 0 | 0 |
James Milner | 28 | 2408 | 28 | 1 | 7 | 0 | 5 | 11 | 9 | 1 | 0 |
Lucas Leiva | 27 | 1953 | 21 | 9 | 4 | 6 | 0 | 1 | 8 | 0 | 0 |
Jordon Ibe | 27 | 1178 | 12 | 21 | 9 | 15 | 1 | 2 | 0 | 0 | 0 |
Philippe Coutinho Correia | 26 | 1995 | 24 | 5 | 11 | 2 | 8 | 5 | 2 | 1 | 0 |
Dejan Lovren | 24 | 1896 | 22 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Mamadou Sakho | 22 | 1854 | 21 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Martin Skrtel | 22 | 1885 | 21 | 5 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
Europa League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Mignolet | 15 | 1350 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Clyne | 14 | 1215 | 14 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Emre Can | 14 | 1182 | 13 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Philippe Coutinho Correia | 13 | 957 | 11 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
Roberto Firmino | 13 | 926 | 11 | 3 | 9 | 2 | 1 | 2 | 2 | 0 | 0 |
Alberto Moreno | 13 | 1125 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Adam Lallana | 13 | 976 | 11 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
James Milner | 12 | 1010 | 12 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
Divock Origi | 12 | 599 | 6 | 7 | 3 | 6 | 2 | 2 | 1 | 0 | 0 |
Joe Allen | 11 | 529 | 5 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
Dejan Lovren | 10 | 900 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Mamadou Sakho | 10 | 825 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Kolo Touré | 8 | 634 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel Sturridge | 8 | 477 | 6 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
Engelse FA Cup
| Player | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
Christian Benteke | 390 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kevin Stewart | 390 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brad Smith | 390 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
João Carlos Teixeira | 327 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
José Enrique | 181 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simon Mignolet | 300 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiago Ilori | 286 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Brannagan | 265 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordon Ibe | 277 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheyi Ojo | 57 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Pedro Chirivella | 146 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Allen | 154 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jon Flanagan | 160 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerome Sinclair | 75 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Engelse League Cup
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Lallana | 6 | 473 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Roberto Firmino | 5 | 409 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Moreno | 5 | 477 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Lucas Leiva | 5 | 446 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emre Can | 5 | 540 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Joe Allen | 5 | 340 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
Jordon Ibe | 5 | 246 | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
Nathaniel Clyne | 4 | 385 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Kolo Touré | 4 | 302 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dejan Lovren | 4 | 333 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Milner | 4 | 417 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Divock Origi | 4 | 307 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
Philippe Coutinho Correia | 3 | 194 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Jordan Henderson | 3 | 194 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coach: Brendan Rodgers (tot 04-10-2015) en Jürgen Klopp (vanaf 09-10-2015)




























