Wales EK 2016
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gunter | Wales | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Neil Taylor | Wales | 6 | 540 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Ashley Williams | Wales | 6 | 540 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Joe Allen | Wales | 6 | 523 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Gareth Bale | Wales | 6 | 540 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | James Chester | Wales | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Joe Ledley | Wales | 6 | 359 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Wayne Hennessey | Wales | 5 | 450 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hal Robson-Kanu | Wales | 5 | 268 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Ben Davies | Wales | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Aaron Ramsey | Wales | 5 | 446 | 5 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 0 |
| 12 | Sam Vokes | Wales | 4 | 180 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 13 | Jonathan Williams | Wales | 4 | 142 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Edwards | Wales | 3 | 109 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andy King | Wales | 3 | 118 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | James Collins | Wales | 2 | 66 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Simon Church | Wales | 2 | 36 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jazz Richards | Wales | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danny Ward | Wales | 1 | 90 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Cotterill | Wales | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | George Williams | Wales | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | David Vaughan | Wales | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Owain Fôn Williams | Wales | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















