Nederland EK 2004
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwin van der Sar | Nederland | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaap Stam | Nederland | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Giovanni van Bronckhorst | Nederland | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Phillip Cocu | Nederland | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Edgar Davids | Nederland | 5 | 361 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Ruud van Nistelrooy | Nederland | 5 | 459 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Michael Reiziger | Nederland | 4 | 312 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wilfred Bouma | Nederland | 4 | 320 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Clarence Seedorf | Nederland | 4 | 385 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Andy van der Meyde | Nederland | 4 | 316 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Arjen Robben | Nederland | 4 | 348 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | John Heitinga | Nederland | 3 | 207 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Marc Overmars | Nederland | 3 | 118 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | Roy Makaay | Nederland | 3 | 100 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 15 | Rafael van der Vaart | Nederland | 3 | 130 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Frank de Boer | Nederland | 2 | 125 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Pierre van Hooijdonk | Nederland | 2 | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wesley Sneijder | Nederland | 2 | 59 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Boudewijn Zenden | Nederland | 1 | 45 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Paul Bosvelt | Nederland | 1 | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patrick Kluivert | Nederland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sander Westerveld | Nederland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ronald Waterreus | Nederland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















