Keeper
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelle ten Rouwelaar | NAC Breda | 34 | 3060 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Andries Noppert | NAC Breda | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gábor Babos | NAC Breda | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdediger
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny van der Weg | NAC Breda | 24 | 1992 | 22 | 8 | 2 | 2 | 1 | 1 | 6 | 0 | 0 |
| 2 | Rémy Amieux | NAC Breda | 21 | 1709 | 20 | 6 | 4 | 1 | 0 | 1 | 5 | 0 | 0 |
| 3 | Henrico Drost | NAC Breda | 18 | 1608 | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Dirk Marcellis | NAC Breda | 17 | 1510 | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Ruben Ligeon | NAC Breda | 14 | 1260 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Isak Ssewankambo | NAC Breda | 13 | 1025 | 12 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 7 | Aleksandar Damčevski | NAC Breda | 11 | 794 | 8 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 8 | Sepp De Roover | NAC Breda | 10 | 775 | 8 | 23 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| 9 | Menno Koch | NAC Breda | 9 | 744 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Jesse van Bezooijen | NAC Breda | 4 | 282 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Middenvelder
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joeri de Kamps | NAC Breda | 29 | 2345 | 27 | 3 | 8 | 2 | 0 | 4 | 12 | 0 | 0 |
| 2 | Jeffrey Sarpong | NAC Breda | 28 | 1843 | 19 | 10 | 7 | 9 | 2 | 5 | 2 | 0 | 0 |
| 3 | Uroš Matić | NAC Breda | 28 | 2027 | 23 | 11 | 5 | 5 | 1 | 2 | 2 | 0 | 0 |
| 4 | Erik Falkenburg | NAC Breda | 27 | 2122 | 24 | 5 | 7 | 3 | 5 | 1 | 2 | 0 | 0 |
| 5 | Gill Swerts | NAC Breda | 16 | 1005 | 12 | 14 | 5 | 4 | 0 | 1 | 1 | 0 | 1 |
| 6 | Demy de Zeeuw | NAC Breda | 12 | 1009 | 12 | 0 | 5 | 0 | 2 | 4 | 2 | 0 | 0 |
| 7 | Divine Naah | NAC Breda | 9 | 718 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Joey Suk | NAC Breda | 8 | 287 | 3 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mounir el Allouchi | NAC Breda | 2 | 25 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vinnie Vermeer | NAC Breda | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aanvaller
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adnane Tighadouini | NAC Breda | 33 | 2645 | 31 | 2 | 10 | 2 | 14 | 3 | 3 | 0 | 0 |
| 2 | Mats Seuntjens | NAC Breda | 31 | 1501 | 14 | 18 | 5 | 17 | 4 | 1 | 1 | 0 | 1 |
| 3 | Guyon Fernandez | NAC Breda | 15 | 888 | 9 | 8 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kingsley Boateng | NAC Breda | 14 | 900 | 10 | 7 | 5 | 4 | 1 | 1 | 2 | 0 | 0 |
| 5 | Stipe Perica | NAC Breda | 10 | 745 | 9 | 3 | 1 | 1 | 3 | 0 | 4 | 0 | 1 |
| 6 | Felitciano Zschusschen | NAC Breda | 9 | 170 | 1 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elson Hooi | NAC Breda | 7 | 400 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Hakim Borahsasar | NAC Breda | 7 | 157 | 1 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | Miloš Zukanović | NAC Breda | 3 | 31 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Robinson | NAC Breda | 1 | 12 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
































