Estland 2023
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergei Zenjov | Estland | 2 | 139 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Henrik Ojamaa | Estland | 2 | 112 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Konstantin Vassiljev | Estland | 2 | 149 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martin Miller | Estland | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Erko Tougjas | Estland | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ken Kallaste | Estland | 2 | 154 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Markus Poom | Estland | 2 | 87 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nikita Vassiljev | Estland | 2 | 118 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taijo Teniste | Estland | 2 | 140 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Rasmus Peetson | Estland | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Marko Lipp | Estland | 2 | 106 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Marko Meerits | Estland | 1 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hindrek Ojamaa | Estland | 1 | 40 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Karl Mööl | Estland | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Danil Kuraksin | Estland | 1 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Markus Soomets | Estland | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Alex Tamm | Estland | 1 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ioan Yakovlev | Estland | 1 | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Karl-Romet Nomm | Estland | 1 | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robi Saarma | Estland | 1 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Karl Andre Vallner | Estland | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sten Reinkort | Estland | 1 | 40 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tanel Tammik | Estland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pavel Marin | Estland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sander Alex Liit | Estland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Lilander | Estland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























