Wedstrijden
| Date | Match | Time/Results | Ground | Article |
|---|
Spelers
Belgische Jupiler League
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Matz Sels | 30 | 2700 | 0 | 0 | 0 | 0 | 0 |
Sven Kums | 30 | 2620 | 12 | 6 | 4 | 0 | 0 |
Lasse Nielsen | 29 | 2610 | 0 | 1 | 3 | 0 | 0 |
Thomas Foket | 29 | 2428 | 0 | 4 | 6 | 0 | 0 |
Laurent Depoitre | 27 | 2224 | 12 | 3 | 0 | 0 | 0 |
Nana Asare | 27 | 2412 | 0 | 3 | 7 | 0 | 1 |
Renato Neto | 25 | 2020 | 2 | 1 | 4 | 0 | 0 |
Brecht Dejaegere | 25 | 1752 | 7 | 2 | 4 | 0 | 0 |
Moses Simon | 24 | 1453 | 2 | 1 | 1 | 0 | 0 |
Danijel Miličević | 24 | 1954 | 5 | 6 | 0 | 0 | 0 |
Stefan Mitrovič | 21 | 1781 | 1 | 0 | 2 | 0 | 0 |
Kalifa Coulibaly | 18 | 615 | 2 | 3 | 0 | 0 | 0 |
Kenny Saief | 18 | 937 | 2 | 2 | 3 | 0 | 0 |
Rafinha de Almeida | 14 | 877 | 0 | 0 | 4 | 0 | 0 |
PLay-Offs België 1
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Matz Sels | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
Renato Neto | 10 | 814 | 1 | 0 | 1 | 0 | 0 |
Kenny Saief | 10 | 853 | 2 | 0 | 1 | 0 | 1 |
Thomas Foket | 10 | 844 | 0 | 0 | 2 | 0 | 0 |
Sven Kums | 9 | 744 | 1 | 0 | 0 | 0 | 0 |
Lasse Nielsen | 9 | 798 | 0 | 0 | 2 | 0 | 0 |
Rami Gershon | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
Danijel Miličević | 9 | 641 | 0 | 1 | 0 | 0 | 0 |
Laurent Depoitre | 8 | 673 | 2 | 0 | 1 | 0 | 0 |
Nana Asare | 8 | 647 | 0 | 0 | 1 | 0 | 0 |
Moses Simon | 8 | 319 | 1 | 0 | 0 | 0 | 0 |
Moubarak Boussoufa | 6 | 385 | 0 | 1 | 1 | 0 | 0 |
Kalifa Coulibaly | 6 | 377 | 2 | 1 | 1 | 0 | 0 |
Thomas Matton | 5 | 292 | 1 | 1 | 0 | 0 | 0 |
Champions League
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Matz Sels | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
Renato Neto | 8 | 720 | 0 | 1 | 1 | 0 | 0 |
Sven Kums | 8 | 720 | 2 | 2 | 2 | 0 | 0 |
Nana Asare | 8 | 720 | 0 | 0 | 2 | 0 | 0 |
Lasse Nielsen | 8 | 720 | 0 | 0 | 1 | 0 | 0 |
Danijel Miličević | 8 | 661 | 3 | 0 | 1 | 0 | 0 |
Laurent Depoitre | 7 | 617 | 1 | 0 | 2 | 0 | 0 |
Stefan Mitrovič | 7 | 630 | 0 | 0 | 1 | 0 | 0 |
Kenny Saief | 7 | 356 | 0 | 1 | 2 | 0 | 0 |
Thomas Foket | 7 | 549 | 1 | 0 | 2 | 0 | 1 |
Rafinha de Almeida | 6 | 272 | 0 | 0 | 0 | 0 | 0 |
Kalifa Coulibaly | 6 | 36 | 2 | 0 | 0 | 0 | 0 |
Brecht Dejaegere | 6 | 399 | 0 | 1 | 0 | 0 | 1 |
Thomas Matton | 5 | 272 | 1 | 0 | 0 | 0 | 0 |
Belgische Beker
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Renato Neto | 5 | 435 | 0 | 0 | 1 | 0 | 0 |
Stefan Mitrovič | 5 | 450 | 0 | 0 | 1 | 0 | 0 |
Nana Asare | 5 | 294 | 0 | 0 | 1 | 0 | 0 |
Lasse Nielsen | 5 | 450 | 0 | 1 | 1 | 0 | 0 |
Thomas Foket | 5 | 367 | 0 | 0 | 0 | 0 | 0 |
Matz Sels | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Laurent Depoitre | 4 | 344 | 0 | 0 | 0 | 0 | 0 |
Sven Kums | 4 | 360 | 1 | 0 | 0 | 0 | 0 |
Brecht Dejaegere | 4 | 345 | 2 | 1 | 1 | 0 | 0 |
Danijel Miličević | 4 | 319 | 0 | 1 | 0 | 0 | 0 |
Rafinha de Almeida | 3 | 173 | 0 | 0 | 0 | 0 | 0 |
Kalifa Coulibaly | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
Thomas Matton | 3 | 125 | 0 | 1 | 0 | 0 | 0 |
Moses Simon | 3 | 260 | 0 | 0 | 2 | 0 | 0 |
Belgische Super Cup
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Matz Sels | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Rafinha de Almeida | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
Laurent Depoitre | 1 | 90 | 1 | 0 | 1 | 0 | 0 |
Renato Neto | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
Sven Kums | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Kenny Saief | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Brecht Dejaegere | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
Nana Asare | 1 | 77 | 0 | 0 | 0 | 0 | 0 |
Lasse Nielsen | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Benito Raman | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
Moses Simon | 1 | 13 | 0 | 1 | 0 | 0 | 0 |
Thomas Foket | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Danijel Miličević | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Uroš Vitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















