wedstrijden
spelers en staf
eredivisie
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Tonny Vilhena | 33 | 2920 | 11 | 4 | 3 | 0 | 0 |
Jens Toornstra | 32 | 2293 | 8 | 11 | 3 | 0 | 0 |
Karim El Ahmadi | 31 | 2778 | 2 | 4 | 2 | 0 | 0 |
Steven Berghuis | 31 | 2587 | 18 | 12 | 5 | 1 | 0 |
Brad Jones | 31 | 2790 | 0 | 0 | 1 | 0 | 0 |
Jean-Paul Boëtius | 28 | 1677 | 6 | 6 | 0 | 0 | 0 |
Nicolai Jörgensen | 26 | 2108 | 10 | 3 | 2 | 1 | 0 |
Ridgeciano Haps | 23 | 1712 | 0 | 1 | 3 | 0 | 0 |
Kevin Diks | 23 | 1689 | 0 | 4 | 1 | 0 | 0 |
Sofyan Amrabat | 21 | 1199 | 1 | 2 | 4 | 0 | 0 |
Sven van Beek | 20 | 1747 | 0 | 1 | 2 | 0 | 0 |
Sam Larsson | 19 | 1246 | 4 | 5 | 0 | 0 | 0 |
Jan-Arie van der Heijden | 18 | 1613 | 0 | 0 | 7 | 0 | 0 |
Jerry St. Juste | 15 | 1220 | 2 | 0 | 2 | 0 | 0 |
champions league
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Jean-Paul Boëtius | 6 | 518 | 0 | 0 | 0 | 0 | 0 |
Tonny Vilhena | 6 | 532 | 0 | 2 | 2 | 1 | 0 |
Steven Berghuis | 6 | 462 | 0 | 2 | 2 | 0 | 0 |
Sofyan Amrabat | 6 | 527 | 2 | 0 | 1 | 0 | 0 |
Jerry St. Juste | 5 | 375 | 1 | 0 | 2 | 0 | 0 |
Brad Jones | 5 | 450 | 0 | 0 | 1 | 0 | 0 |
Jens Toornstra | 5 | 323 | 0 | 0 | 1 | 0 | 0 |
Bart Nieuwkoop | 4 | 244 | 0 | 0 | 0 | 0 | 0 |
Sven van Beek | 4 | 269 | 0 | 0 | 1 | 0 | 0 |
Ridgeciano Haps | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Karim El Ahmadi | 4 | 360 | 0 | 0 | 3 | 0 | 0 |
Nicolai Jörgensen | 4 | 257 | 2 | 0 | 0 | 0 | 0 |
Renato Tapia | 4 | 328 | 0 | 1 | 0 | 0 | 0 |
Kevin Diks | 3 | 180 | 0 | 0 | 0 | 0 | 0 |
johan cruijff schaal
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Jean-Paul Boëtius | 6 | 518 | 0 | 0 | 0 | 0 | 0 |
Tonny Vilhena | 6 | 532 | 0 | 2 | 2 | 1 | 0 |
Steven Berghuis | 6 | 462 | 0 | 2 | 2 | 0 | 0 |
Sofyan Amrabat | 6 | 527 | 2 | 0 | 1 | 0 | 0 |
Jerry St. Juste | 5 | 375 | 1 | 0 | 2 | 0 | 0 |
Brad Jones | 5 | 450 | 0 | 0 | 1 | 0 | 0 |
Jens Toornstra | 5 | 323 | 0 | 0 | 1 | 0 | 0 |
Bart Nieuwkoop | 4 | 244 | 0 | 0 | 0 | 0 | 0 |
Sven van Beek | 4 | 269 | 0 | 0 | 1 | 0 | 0 |
Ridgeciano Haps | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Karim El Ahmadi | 4 | 360 | 0 | 0 | 3 | 0 | 0 |
Nicolai Jörgensen | 4 | 257 | 2 | 0 | 0 | 0 | 0 |
Renato Tapia | 4 | 328 | 0 | 1 | 0 | 0 | 0 |
Kevin Diks | 3 | 180 | 0 | 0 | 0 | 0 | 0 |
knvb beker
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Jens Toornstra | 6 | 460 | 1 | 1 | 1 | 0 | 0 |
Karim El Ahmadi | 5 | 396 | 0 | 0 | 2 | 0 | 0 |
Steven Berghuis | 5 | 449 | 4 | 1 | 1 | 0 | 0 |
Brad Jones | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
Sven van Beek | 4 | 360 | 1 | 0 | 1 | 0 | 0 |
Ridgeciano Haps | 4 | 315 | 0 | 2 | 0 | 0 | 0 |
Tonny Vilhena | 4 | 360 | 2 | 1 | 0 | 0 | 0 |
Kevin Diks | 4 | 344 | 0 | 0 | 1 | 0 | 0 |
Bart Nieuwkoop | 3 | 138 | 0 | 0 | 0 | 0 | 0 |
Jerry St. Juste | 3 | 224 | 0 | 0 | 0 | 0 | 0 |
Jan-Arie van der Heijden | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Jean-Paul Boëtius | 3 | 201 | 0 | 1 | 1 | 0 | 0 |
Nicolai Jörgensen | 3 | 270 | 1 | 0 | 0 | 0 | 0 |
Renato Tapia | 3 | 211 | 0 | 0 | 0 | 0 | 0 |
| Name | Phone | |
|---|---|---|
| Giovanni van Bronckhorst | — | — |
| Jean-Paul van Gastel | — | — |
| Jan Wouters | — | — |















