Wedstrijden
| Date | Match | Time/Results | League | Season | Ground | Article |
|---|---|---|---|---|---|---|
| 4 - 3 | Zwitserse Super League | 2014-2015 | Recap | |||
| 0 - 1 | Zwitserse Super League | 2014-2015 | Recap | |||
| 2 - 2 | Zwitserse Super League | 2014-2015 | Recap | |||
| 2 - 2 | Zwitserse Super League | 2014-2015 | Recap | |||
| 1 - 2 | Zwitserse Super League | 2014-2015 | Recap | |||
| 0 - 1 | Zwitserse Super League | 2014-2015 | Recap | |||
| 1 - 2 | Zwitserse Super League | 2014-2015 | Recap | |||
| 0 - 0 | Zwitserse Super League | 2014-2015 | Recap |
Spelers
Zwitserse Super League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Berat Djimsiti | 33 | 2793 | 31 | 3 | 1 | 2 | 2 | 0 | 7 | 0 | 0 |
Davide Chiumiento | 31 | 2197 | 27 | 4 | 18 | 4 | 6 | 3 | 6 | 0 | 1 |
Yacine Chikhaoui | 31 | 2537 | 29 | 2 | 5 | 2 | 8 | 7 | 4 | 1 | 1 |
Oliver Buff | 30 | 1580 | 17 | 13 | 5 | 13 | 0 | 6 | 6 | 0 | 0 |
Philippe Koch | 29 | 2489 | 27 | 5 | 2 | 2 | 0 | 3 | 4 | 0 | 0 |
Francisco Rodríguez | 28 | 1468 | 14 | 21 | 5 | 14 | 2 | 2 | 3 | 0 | 0 |
Alain Nef | 27 | 2402 | 27 | 9 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
Ivan Kecojevic | 27 | 2301 | 27 | 2 | 3 | 0 | 2 | 0 | 7 | 1 | 0 |
Amine Chermiti | 26 | 1495 | 17 | 14 | 13 | 9 | 8 | 3 | 7 | 0 | 0 |
Franck Etoundi | 26 | 1627 | 17 | 12 | 6 | 9 | 9 | 3 | 6 | 0 | 0 |
David Da Costa | 25 | 2250 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Avi Rikan | 21 | 1219 | 13 | 9 | 6 | 8 | 4 | 4 | 6 | 1 | 0 |
Burim Kukeli | 21 | 1669 | 20 | 2 | 7 | 1 | 1 | 2 | 5 | 0 | 0 |
Marco Schönbächler | 19 | 1628 | 19 | 0 | 8 | 0 | 3 | 2 | 5 | 0 | 0 |
Europa League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
David Da Costa | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amine Chermiti | 6 | 305 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Franck Etoundi | 6 | 324 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Marco Schönbächler | 6 | 515 | 6 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
Berat Djimsiti | 5 | 432 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Davide Chiumiento | 5 | 449 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Oliver Buff | 5 | 341 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Philippe Koch | 5 | 296 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Yacine Chikhaoui | 5 | 449 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
Burim Kukeli | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Francisco Rodríguez | 5 | 308 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Alain Nef | 4 | 360 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ivan Kecojevic | 4 | 294 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nico Elvedi | 4 | 198 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Kwalificatie Europa League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
David Da Costa | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berat Djimsiti | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amine Chermiti | 2 | 163 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Davide Chiumiento | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Franck Etoundi | 2 | 38 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oliver Buff | 2 | 167 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Philippe Koch | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yacine Chikhaoui | 2 | 159 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Avi Rikan | 2 | 173 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Kecojevic | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Schönbächler | 2 | 171 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Yapi-Yapo | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Rossini | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maurice Brunner | 1 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zwitserse Beker
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
David Da Costa | 4 | 420 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alain Nef | 4 | 344 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Franck Etoundi | 4 | 405 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
Francisco Rodríguez | 4 | 269 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Berat Djimsiti | 3 | 281 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Amine Chermiti | 3 | 158 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
Oliver Buff | 3 | 254 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippe Koch | 3 | 95 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Yacine Chikhaoui | 3 | 194 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Armin Alesevic | 3 | 300 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mike Kleiber | 3 | 186 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Asmir Kajevic | 3 | 255 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Rossini | 3 | 300 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Maurice Brunner | 3 | 249 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Trainer: Urs Meier.




















