wedstrijden
spelers
duitse bundesliga
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Robert Lewandowski | 30 | 2171 | 29 | 2 | 1 | 0 | 0 |
Thomas Müller | 29 | 1960 | 8 | 15 | 4 | 0 | 0 |
Sven Ulreich | 29 | 2610 | 0 | 0 | 1 | 0 | 0 |
Joshua Kimmich | 29 | 2331 | 1 | 12 | 1 | 0 | 0 |
Niklas Süle | 27 | 1926 | 2 | 1 | 1 | 0 | 0 |
Rafinha de Souza | 27 | 1849 | 1 | 3 | 4 | 0 | 0 |
Mats Hummels | 26 | 2212 | 1 | 2 | 3 | 0 | 0 |
Corentin Tolisso | 26 | 1530 | 6 | 4 | 3 | 0 | 0 |
Sebastian Rudy | 25 | 1515 | 1 | 4 | 2 | 0 | 0 |
James Rodríguez | 23 | 1621 | 7 | 11 | 2 | 0 | 0 |
David Alaba | 23 | 1554 | 2 | 2 | 1 | 0 | 0 |
Javi Martínez | 22 | 1610 | 1 | 1 | 1 | 0 | 0 |
Arturo Vidal | 22 | 1456 | 6 | 2 | 6 | 0 | 0 |
Arjen Robben | 21 | 1507 | 5 | 6 | 0 | 0 | 0 |
champions league
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
James Rodríguez | 12 | 778 | 1 | 2 | 1 | 0 | 0 |
Robert Lewandowski | 11 | 953 | 5 | 1 | 2 | 0 | 0 |
Sven Ulreich | 11 | 990 | 0 | 1 | 1 | 0 | 0 |
Joshua Kimmich | 11 | 897 | 4 | 3 | 2 | 0 | 0 |
Thiago Alcântara | 10 | 607 | 3 | 0 | 2 | 0 | 0 |
Javi Martínez | 10 | 740 | 1 | 0 | 0 | 0 | 0 |
Thomas Müller | 10 | 735 | 3 | 2 | 1 | 0 | 0 |
Niklas Süle | 9 | 646 | 0 | 0 | 0 | 0 | 0 |
Mats Hummels | 9 | 679 | 1 | 1 | 1 | 0 | 0 |
Arjen Robben | 9 | 494 | 0 | 1 | 0 | 0 | 0 |
Jérôme Boateng | 9 | 677 | 0 | 1 | 2 | 0 | 0 |
Franck Ribéry | 8 | 571 | 0 | 1 | 3 | 0 | 0 |
Rafinha de Souza | 8 | 508 | 0 | 0 | 1 | 0 | 0 |
Arturo Vidal | 8 | 473 | 0 | 0 | 1 | 0 | 0 |
duitse super cup
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Niklas Süle | 1 | 61 | 0 | 0 | 0 | 0 | 0 |
Mats Hummels | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Franck Ribéry | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Javi Martínez | 1 | 59 | 0 | 0 | 0 | 0 | 0 |
Robert Lewandowski | 1 | 120 | 1 | 0 | 1 | 0 | 0 |
Rafinha de Souza | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Sebastian Rudy | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Arturo Vidal | 1 | 120 | 0 | 0 | 1 | 0 | 0 |
Corentin Tolisso | 1 | 83 | 0 | 0 | 0 | 0 | 0 |
Thomas Müller | 1 | 66 | 0 | 0 | 0 | 0 | 0 |
Sven Ulreich | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Kingsley Coman | 1 | 54 | 0 | 0 | 0 | 0 | 0 |
Joshua Kimmich | 1 | 120 | 0 | 1 | 0 | 0 | 0 |
Renato Sanches | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
duitse dfb pokal
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Robert Lewandowski | 6 | 543 | 6 | 1 | 2 | 0 | 0 |
Sven Ulreich | 6 | 570 | 0 | 0 | 0 | 0 | 0 |
David Alaba | 6 | 463 | 0 | 0 | 0 | 0 | 0 |
Joshua Kimmich | 6 | 570 | 1 | 1 | 1 | 0 | 0 |
Niklas Süle | 5 | 366 | 0 | 1 | 0 | 0 | 0 |
Mats Hummels | 5 | 480 | 1 | 1 | 1 | 0 | 0 |
Franck Ribéry | 5 | 336 | 1 | 3 | 1 | 0 | 0 |
Corentin Tolisso | 5 | 258 | 1 | 0 | 0 | 0 | 0 |
Thomas Müller | 5 | 359 | 4 | 0 | 0 | 0 | 0 |
Kingsley Coman | 5 | 280 | 2 | 2 | 1 | 0 | 0 |
Javi Martínez | 4 | 327 | 0 | 1 | 0 | 0 | 0 |
Arjen Robben | 4 | 327 | 2 | 4 | 0 | 0 | 0 |
James Rodríguez | 4 | 241 | 0 | 1 | 0 | 0 | 0 |
Sebastian Rudy | 4 | 182 | 0 | 1 | 1 | 0 | 0 |
Coach: Carlo Ancelotti (tot 28-09-2017), Willy Sagnol (vanaf 28-09-2017 tot 05-10-2017) en Jupp Heynckes (vanaf 05-10-2017).


















