wedstrijden
spelers
duitse bundesliga
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Neuer | 32 | 2867 | 31 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mario Götze | 32 | 2221 | 28 | 6 | 15 | 4 | 9 | 3 | 1 | 0 | 0 |
Thomas Müller | 32 | 2363 | 28 | 5 | 14 | 4 | 13 | 13 | 1 | 0 | 0 |
Robert Lewandowski | 31 | 2498 | 28 | 4 | 10 | 3 | 17 | 6 | 0 | 0 | 0 |
Juan Bernat | 31 | 2556 | 28 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
Jérôme Boateng | 27 | 2143 | 25 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 1 |
Dante | 27 | 2001 | 21 | 12 | 1 | 6 | 0 | 0 | 5 | 0 | 0 |
Rafinha de Souza | 26 | 2139 | 24 | 3 | 5 | 2 | 0 | 1 | 4 | 0 | 0 |
Xabi Alonso | 26 | 1964 | 24 | 6 | 11 | 2 | 2 | 3 | 6 | 0 | 0 |
Sebastian Rode | 23 | 971 | 8 | 23 | 2 | 15 | 2 | 5 | 2 | 0 | 0 |
Arjen Robben | 21 | 1674 | 20 | 1 | 6 | 1 | 17 | 7 | 0 | 0 | 0 |
Philipp Lahm | 20 | 1405 | 17 | 3 | 6 | 3 | 2 | 2 | 0 | 0 | 0 |
Bastian Schweinsteiger | 20 | 1362 | 15 | 6 | 4 | 5 | 5 | 4 | 4 | 0 | 0 |
David Alaba | 19 | 1665 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
champions league
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Neuer | 12 | 1080 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Robert Lewandowski | 12 | 930 | 10 | 2 | 3 | 2 | 6 | 5 | 1 | 0 | 0 |
Juan Bernat | 12 | 1014 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Mario Götze | 11 | 744 | 9 | 3 | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
Rafinha de Souza | 11 | 825 | 9 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
Jérôme Boateng | 11 | 990 | 11 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Xabi Alonso | 10 | 838 | 10 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 |
Thomas Müller | 10 | 772 | 10 | 2 | 6 | 0 | 7 | 3 | 0 | 0 | 0 |
Philipp Lahm | 8 | 694 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Medhi Benatia | 7 | 553 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
Arjen Robben | 7 | 428 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Sebastian Rode | 7 | 273 | 2 | 8 | 1 | 5 | 1 | 0 | 2 | 0 | 0 |
Dante | 7 | 375 | 3 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Franck Ribéry | 6 | 386 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
duitse Super cup
| Player | Voornaam | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Neuer | Manuel | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javi Martínez | Javier | 1 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Lewandowski | Robert | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Götze | Mario | 1 | 32 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gianluca Gaudino | Gianluca | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Bernat | Juan | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jérôme Boateng | Jérôme | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sebastian Rode | Sebastian | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philipp Lahm | Philipp | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Xherdan Shaqiri | Xherdan | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Emile Höjbjerg | Pierre-Emile | 1 | 58 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Thomas Müller | Thomas | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Alaba | David | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante | Bonfim Costa | 1 | 60 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
duitse dfb pokal
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Neuer | 5 | 510 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Lewandowski | 5 | 494 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Juan Bernat | 5 | 449 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jérôme Boateng | 5 | 506 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Müller | 5 | 385 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Mario Götze | 4 | 337 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rafinha de Souza | 4 | 420 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Xabi Alonso | 4 | 399 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Sebastian Rode | 4 | 140 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Philipp Lahm | 4 | 328 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante | 4 | 390 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
David Alaba | 3 | 270 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Thiago Alcântara | 2 | 120 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Franck Ribéry | 2 | 151 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Coach: Josep Guardiola.




















