Wedstrijden
Spelers
Spaanse Primera Division
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordi Alba | 36 | 2985 | 32 | 4 | 1 | 4 | 2 | 9 | 6 | 0 | 0 |
Marc-André ter Stegen | 35 | 3150 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard Piqué | 35 | 3150 | 35 | 1 | 0 | 0 | 4 | 2 | 6 | 0 | 0 |
Sergio Busquets | 35 | 2714 | 30 | 5 | 10 | 5 | 0 | 1 | 10 | 0 | 0 |
Ivan Rakitić | 34 | 2643 | 29 | 5 | 4 | 5 | 3 | 5 | 5 | 1 | 0 |
Philippe Coutinho Correia | 34 | 2018 | 22 | 13 | 14 | 12 | 5 | 2 | 2 | 0 | 0 |
Lionel Messi | 34 | 2713 | 29 | 5 | 1 | 5 | 36 | 14 | 3 | 0 | 0 |
Luis Suárez | 33 | 2826 | 31 | 2 | 4 | 2 | 21 | 6 | 5 | 0 | 0 |
Arturo Vidal | 33 | 1930 | 22 | 15 | 11 | 11 | 3 | 8 | 7 | 0 | 0 |
Ousmane Dembélé | 29 | 1661 | 20 | 9 | 18 | 9 | 8 | 4 | 1 | 0 | 0 |
Sergi Roberto | 29 | 2089 | 23 | 8 | 4 | 6 | 0 | 7 | 3 | 0 | 0 |
Arthur Melo | 27 | 1438 | 19 | 11 | 18 | 8 | 0 | 1 | 2 | 0 | 0 |
Nelson Semedo | 26 | 1599 | 20 | 17 | 7 | 6 | 1 | 0 | 4 | 0 | 0 |
Clément Lenglet | 23 | 1932 | 22 | 13 | 2 | 1 | 1 | 0 | 8 | 0 | 1 |
Champions League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Rakitić | 12 | 1018 | 12 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
Sergio Busquets | 12 | 1033 | 11 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Philippe Coutinho Correia | 12 | 852 | 11 | 1 | 9 | 1 | 3 | 3 | 0 | 0 | 0 |
Clément Lenglet | 12 | 1001 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Marc-André ter Stegen | 11 | 990 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard Piqué | 11 | 990 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Jordi Alba | 11 | 990 | 11 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
Arturo Vidal | 11 | 364 | 3 | 9 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
Nelson Semedo | 10 | 559 | 5 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
Luis Suárez | 10 | 899 | 10 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
Lionel Messi | 10 | 838 | 9 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 |
Arthur Melo | 9 | 561 | 7 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Sergi Roberto | 9 | 706 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | 8 | 414 | 5 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
Spaanse Super Cup
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André ter Stegen | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nelson Semedo | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard Piqué | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ivan Rakitić | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sergio Busquets | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Philippe Coutinho Correia | 1 | 38 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arthur Melo | 1 | 52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Suárez | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lionel Messi | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ousmane Dembélé | 1 | 85 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rafinha | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément Lenglet | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordi Alba | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arturo Vidal | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spaanse Copa del Rey
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Semedo | 9 | 645 | 8 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
Clément Lenglet | 9 | 631 | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Arthur Melo | 8 | 444 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Arturo Vidal | 8 | 461 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
Ivan Rakitić | 7 | 528 | 7 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 |
Philippe Coutinho Correia | 7 | 429 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Jasper Cillessen | 7 | 630 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carles Aleñá | 7 | 358 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Sergio Busquets | 6 | 490 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Malcom Filipe Silva de Oliveira | 6 | 417 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Jordi Alba | 6 | 443 | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
Sergi Roberto | 6 | 423 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gerard Piqué | 5 | 450 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Suárez | 5 | 313 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
Coach: Ernesto Valverde.

















