Wedstrijden
Spelers
Spaanse Primera Division
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Marc-André ter Stegen | 37 | 3330 | 0 | 0 | 0 | 0 | 0 |
Lionel Messi | 36 | 2999 | 34 | 13 | 3 | 0 | 0 |
Ivan Rakitić | 35 | 2837 | 1 | 6 | 4 | 0 | 0 |
Paulinho | 34 | 1938 | 9 | 1 | 2 | 0 | 0 |
Luis Suárez | 33 | 2898 | 25 | 11 | 9 | 0 | 0 |
Jordi Alba | 33 | 2743 | 2 | 8 | 8 | 0 | 0 |
Sergio Busquets | 31 | 2596 | 1 | 4 | 8 | 0 | 0 |
Gerard Piqué | 30 | 2631 | 2 | 0 | 9 | 0 | 0 |
Andrés Iniesta | 30 | 1826 | 1 | 2 | 1 | 0 | 0 |
Sergi Roberto | 30 | 2222 | 1 | 7 | 3 | 0 | 2 |
Samuel Umtiti | 25 | 2189 | 1 | 0 | 7 | 0 | 0 |
Nelson Semedo | 24 | 1499 | 0 | 0 | 1 | 0 | 0 |
Denis Suárez | 18 | 597 | 2 | 2 | 1 | 0 | 0 |
Philippe Coutinho Correia | 18 | 1297 | 8 | 5 | 1 | 0 | 0 |
Champions League
| Player | Achternaam | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|
Ivan Rakitić | Rakitić | 10 | 759 | 1 | 0 | 1 | 0 | 0 |
Sergio Busquets | Busquets | 10 | 765 | 0 | 0 | 1 | 0 | 0 |
Luis Suárez | Suárez | 10 | 882 | 1 | 4 | 2 | 0 | 0 |
Lionel Messi | Messi | 10 | 785 | 6 | 2 | 2 | 0 | 0 |
Marc-André ter Stegen | Stegen ter | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
Gerard Piqué | Piqué | 9 | 734 | 1 | 0 | 2 | 1 | 0 |
Paulinho | Bezerra Maciel Júnior | 9 | 404 | 0 | 0 | 1 | 0 | 0 |
André Gomes | André Filipe | 9 | 178 | 0 | 0 | 0 | 0 | 0 |
Samuel Umtiti | Umtiti | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
Andrés Iniesta | Iniesta | 8 | 616 | 0 | 2 | 0 | 0 | 0 |
Jordi Alba | Alba | 8 | 639 | 0 | 0 | 0 | 0 | 0 |
Sergi Roberto | Roberto | 8 | 592 | 0 | 0 | 2 | 0 | 0 |
Nelson Semedo | Semedo | 7 | 624 | 0 | 0 | 3 | 0 | 0 |
Aleix Vidal | Vidal | 4 | 114 | 0 | 0 | 1 | 0 | 0 |
Spaanse Super Cup
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Marc-André ter Stegen | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Gerard Piqué | 2 | 139 | 0 | 0 | 1 | 0 | 0 |
Ivan Rakitić | 2 | 172 | 0 | 0 | 0 | 0 | 0 |
Sergio Busquets | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
Gerard Deulofeu | 2 | 77 | 0 | 0 | 0 | 0 | 0 |
Luis Suárez | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
Lionel Messi | 2 | 180 | 1 | 0 | 1 | 0 | 0 |
Jordi Alba | 2 | 167 | 0 | 0 | 0 | 0 | 0 |
Sergi Roberto | 2 | 113 | 0 | 0 | 0 | 0 | 0 |
Samuel Umtiti | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Nelson Semedo | 1 | 41 | 0 | 0 | 0 | 0 | 0 |
Denis Suárez | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
Andrés Iniesta | 1 | 67 | 0 | 0 | 0 | 0 | 0 |
Javier Mascherano | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
Spaanse copa del rey
| Player | Club | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|
Jasper Cillessen | FC Barcelona | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
Gerard Piqué | FC Barcelona | 8 | 633 | 1 | 0 | 0 | 0 | 0 |
Ivan Rakitić | FC Barcelona | 8 | 498 | 2 | 0 | 1 | 0 | 0 |
Sergi Roberto | FC Barcelona | 8 | 508 | 0 | 1 | 1 | 0 | 0 |
Sergio Busquets | FC Barcelona | 7 | 615 | 0 | 0 | 1 | 0 | 0 |
Luis Suárez | FC Barcelona | 6 | 482 | 5 | 2 | 2 | 0 | 0 |
Lionel Messi | FC Barcelona | 6 | 508 | 4 | 4 | 1 | 0 | 0 |
Paulinho | FC Barcelona | 6 | 215 | 0 | 0 | 1 | 0 | 0 |
Denis Suárez | FC Barcelona | 5 | 350 | 1 | 2 | 0 | 0 | 0 |
Andrés Iniesta | FC Barcelona | 5 | 351 | 1 | 0 | 1 | 0 | 0 |
Jordi Alba | FC Barcelona | 5 | 450 | 1 | 3 | 2 | 0 | 0 |
André Gomes | FC Barcelona | 5 | 316 | 0 | 1 | 1 | 0 | 0 |
Aleix Vidal | FC Barcelona | 5 | 389 | 1 | 2 | 0 | 0 | 0 |
Thomas Vermaelen | FC Barcelona | 5 | 405 | 0 | 0 | 1 | 0 | 0 |
Coach: Ernesto Valverde.



















