Wedstrijden
Spelers
Spaanse Primera Division
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Marc-André ter Stegen | 36 | 3240 | 0 | 0 | 1 | 0 | 0 |
Luis Suárez | 35 | 2855 | 29 | 14 | 8 | 0 | 0 |
Lionel Messi | 34 | 2829 | 37 | 12 | 6 | 0 | 0 |
Sergio Busquets | 33 | 2685 | 0 | 2 | 10 | 0 | 0 |
Ivan Rakitić | 32 | 2339 | 8 | 5 | 5 | 0 | 0 |
Sergi Roberto | 32 | 2386 | 0 | 6 | 5 | 0 | 0 |
Neymar Junior | 30 | 2649 | 13 | 12 | 6 | 1 | 0 |
André Gomes | 30 | 1592 | 3 | 1 | 3 | 0 | 0 |
Denis Suárez | 26 | 1183 | 1 | 2 | 1 | 0 | 0 |
Jordi Alba | 26 | 1966 | 1 | 4 | 6 | 0 | 0 |
Gerard Piqué | 25 | 2190 | 2 | 0 | 6 | 0 | 0 |
Javier Mascherano | 25 | 1921 | 1 | 3 | 6 | 0 | 0 |
Samuel Umtiti | 25 | 2131 | 1 | 0 | 4 | 0 | 0 |
Andrés Iniesta | 23 | 1336 | 0 | 3 | 2 | 0 | 0 |
Champions League
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Marc-André ter Stegen | 9 | 810 | 0 | 0 | 1 | 0 | 0 |
Ivan Rakitić | 9 | 591 | 0 | 0 | 4 | 0 | 0 |
Luis Suárez | 9 | 810 | 3 | 3 | 2 | 0 | 0 |
Lionel Messi | 9 | 810 | 11 | 2 | 0 | 0 | 0 |
Neymar Junior | 9 | 796 | 4 | 9 | 5 | 0 | 0 |
Gerard Piqué | 8 | 649 | 1 | 0 | 2 | 0 | 0 |
Sergio Busquets | 8 | 690 | 0 | 0 | 3 | 0 | 0 |
Andrés Iniesta | 8 | 590 | 1 | 2 | 2 | 0 | 0 |
Javier Mascherano | 8 | 643 | 0 | 0 | 1 | 0 | 0 |
Sergi Roberto | 8 | 632 | 1 | 0 | 1 | 0 | 0 |
André Gomes | 8 | 465 | 0 | 0 | 1 | 0 | 0 |
Samuel Umtiti | 8 | 720 | 0 | 0 | 1 | 0 | 0 |
Rafinha | 6 | 220 | 0 | 0 | 1 | 0 | 0 |
Jordi Alba | 6 | 434 | 0 | 0 | 1 | 0 | 0 |
Spaanse Super cup
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Ivan Rakitić | 2 | 108 | 0 | 0 | 0 | 0 | 0 |
Sergio Busquets | 2 | 162 | 0 | 0 | 1 | 0 | 0 |
Denis Suárez | 2 | 127 | 0 | 0 | 0 | 0 | 0 |
Arda Turan | 2 | 165 | 2 | 1 | 0 | 0 | 0 |
Lionel Messi | 2 | 180 | 1 | 2 | 0 | 0 | 0 |
Claudio Bravo | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Javier Mascherano | 2 | 168 | 0 | 0 | 0 | 0 | 0 |
Munir El Haddadi | 2 | 105 | 1 | 0 | 0 | 0 | 0 |
Lucas Digne | 2 | 124 | 0 | 1 | 0 | 0 | 0 |
Gerard Piqué | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Andrés Iniesta | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
Luis Suárez | 1 | 90 | 1 | 0 | 1 | 0 | 0 |
Jordi Alba | 1 | 30 | 0 | 0 | 0 | 0 | 0 |
Sergi Roberto | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Spaanse copa del rey
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Samuel Umtiti | 9 | 784 | 0 | 0 | 3 | 0 | 0 |
Ivan Rakitić | 8 | 473 | 1 | 1 | 1 | 0 | 0 |
Jasper Cillessen | 8 | 720 | 0 | 0 | 1 | 0 | 0 |
André Gomes | 8 | 509 | 0 | 1 | 0 | 0 | 0 |
Gerard Piqué | 7 | 630 | 0 | 0 | 0 | 0 | 0 |
Denis Suárez | 7 | 391 | 2 | 0 | 0 | 0 | 0 |
Lionel Messi | 7 | 630 | 5 | 3 | 3 | 0 | 0 |
Luis Suárez | 6 | 539 | 4 | 1 | 1 | 1 | 0 |
Neymar Junior | 6 | 520 | 3 | 2 | 3 | 0 | 0 |
Jordi Alba | 6 | 540 | 0 | 0 | 2 | 0 | 0 |
Sergi Roberto | 6 | 461 | 0 | 0 | 0 | 1 | 0 |
Sergio Busquets | 5 | 382 | 0 | 0 | 2 | 0 | 0 |
Arda Turan | 5 | 266 | 4 | 1 | 0 | 0 | 0 |
Andrés Iniesta | 5 | 332 | 0 | 0 | 2 | 0 | 0 |
Coach: Luis Enrique.



















